| .. | |||||
| IPI0001:00 | |||||
| IPI0002:00 | |||||
| IPI0003:00 | |||||
| PNP0000:00 | |||||
| PNP0100:00 | |||||
| PNP0200:00 | |||||
| PNP0501:00 | |||||
| PNP0501:01 | |||||
| PNP0800:00 | |||||
| PNP0B00:00 | |||||
| PNP0C02:03 | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| wakeup | |||||
| adr | |||||
| path | |||||
| uevent |
| .. | |||||
| IPI0001:00 | |||||
| IPI0002:00 | |||||
| IPI0003:00 | |||||
| PNP0000:00 | |||||
| PNP0100:00 | |||||
| PNP0200:00 | |||||
| PNP0501:00 | |||||
| PNP0501:01 | |||||
| PNP0800:00 | |||||
| PNP0B00:00 | |||||
| PNP0C02:03 | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| wakeup | |||||
| adr | |||||
| path | |||||
| uevent |