| .. | |||||
| data | |||||
| dynamic | |||||
| APIC | |||||
| BGRT | |||||
| DSDT | |||||
| FACP | |||||
| FACS | |||||
| FIDT | |||||
| FPDT | |||||
| HPET | |||||
| IVRS | |||||
| MCFG | |||||
| SPCR | |||||
| SPMI | |||||
| SSDT1 | |||||
| SSDT10 | |||||
| SSDT11 | |||||
| SSDT2 | |||||
| SSDT3 | |||||
| SSDT4 | |||||
| SSDT5 | |||||
| SSDT6 | |||||
| SSDT7 | |||||
| SSDT8 | |||||
| SSDT9 | |||||
| TPM2 | |||||
| VFCT | |||||
| WDRT | |||||
| WSMT |
| .. | |||||
| data | |||||
| dynamic | |||||
| APIC | |||||
| BGRT | |||||
| DSDT | |||||
| FACP | |||||
| FACS | |||||
| FIDT | |||||
| FPDT | |||||
| HPET | |||||
| IVRS | |||||
| MCFG | |||||
| SPCR | |||||
| SPMI | |||||
| SSDT1 | |||||
| SSDT10 | |||||
| SSDT11 | |||||
| SSDT2 | |||||
| SSDT3 | |||||
| SSDT4 | |||||
| SSDT5 | |||||
| SSDT6 | |||||
| SSDT7 | |||||
| SSDT8 | |||||
| SSDT9 | |||||
| TPM2 | |||||
| VFCT | |||||
| WDRT | |||||
| WSMT |