| .. | |||||
| device:27 | |||||
| device:28 | |||||
| device:29 | |||||
| device:2a | |||||
| physical_node | |||||
| physical_node1 | |||||
| physical_node2 | |||||
| physical_node3 | |||||
| power | |||||
| subsystem | |||||
| adr | |||||
| path | |||||
| uevent |
| .. | |||||
| device:27 | |||||
| device:28 | |||||
| device:29 | |||||
| device:2a | |||||
| physical_node | |||||
| physical_node1 | |||||
| physical_node2 | |||||
| physical_node3 | |||||
| power | |||||
| subsystem | |||||
| adr | |||||
| path | |||||
| uevent |