| .. | |||||
| device:60 | |||||
| device:61 | |||||
| device:62 | |||||
| device:63 | |||||
| device:64 | |||||
| device:65 | |||||
| device:66 | |||||
| device:67 | |||||
| device:68 | |||||
| device:69 | |||||
| device:6a | |||||
| device:6b | |||||
| device:6c | |||||
| device:6d | |||||
| device:6e | |||||
| device:6f | |||||
| device:70 | |||||
| physical_node | |||||
| physical_node1 | |||||
| physical_node2 | |||||
| physical_node3 | |||||
| power | |||||
| subsystem | |||||
| adr | |||||
| path | |||||
| uevent |