| .. | |||||
| LNXPOWER:06 | |||||
| LNXPOWER:08 | |||||
| LNXPOWER:0a | |||||
| LNXPOWER:0c | |||||
| LNXPOWER:0e | |||||
| LNXPOWER:10 | |||||
| LNXPOWER:12 | |||||
| LNXPOWER:14 | |||||
| LNXPOWER:16 | |||||
| LNXPOWER:18 | |||||
| LNXPOWER:1a | |||||
| LNXPOWER:1c | |||||
| LNXPOWER:1e | |||||
| LNXPOWER:20 | |||||
| device:45 | |||||
| device:47 | |||||
| device:49 | |||||
| device:4b | |||||
| device:4d | |||||
| device:4f | |||||
| device:51 | |||||
| device:53 | |||||
| device:55 | |||||
| device:57 | |||||
| device:59 | |||||
| device:5b | |||||
| device:5d | |||||
| device:71 | |||||
| physical_node | |||||
| power | |||||
| power_resources_D0 | |||||
| power_resources_D3hot | |||||
| subsystem | |||||
| wakeup | |||||
| adr | |||||
| path | |||||
| power_state | |||||
| real_power_state | |||||
| status | |||||
| uevent |