🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /var/log/sa//sar19
Linux 5.14.0-611.20.1.el9_7.x86_64 (server.blackpussy.asia) 2026-08-19 _x86_64_ (32 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 13.59 0.07 1.61 10.90 0.00 0.12 0.09 0.00 0.00 73.61
00:10:01 0 15.87 0.59 1.98 11.09 0.00 0.11 0.63 0.00 0.00 69.73
00:10:01 1 11.85 0.01 1.33 10.14 0.00 0.08 0.24 0.00 0.00 76.34
00:10:01 2 11.61 0.02 1.22 8.80 0.00 0.07 0.10 0.00 0.00 78.18
00:10:01 3 11.08 0.01 1.17 8.43 0.00 0.07 0.05 0.00 0.00 79.19
00:10:01 4 10.70 0.02 1.27 7.08 0.00 0.06 0.04 0.00 0.00 80.84
00:10:01 5 10.66 0.00 1.08 6.38 0.00 0.06 0.03 0.00 0.00 81.78
00:10:01 6 11.01 0.01 1.22 5.93 0.00 0.09 0.07 0.00 0.00 81.66
00:10:01 7 9.47 0.01 1.25 4.88 0.00 0.09 0.25 0.00 0.00 84.05
00:10:01 8 14.73 0.07 1.88 10.27 0.00 0.09 0.05 0.00 0.00 72.90
00:10:01 9 13.40 0.04 1.83 7.91 0.00 0.11 0.23 0.00 0.00 76.49
00:10:01 10 14.49 0.08 1.61 7.82 0.00 0.09 0.05 0.00 0.00 75.87
00:10:01 11 14.82 0.06 1.82 7.10 0.00 0.11 0.24 0.00 0.00 75.86
00:10:01 12 16.05 0.12 1.71 6.66 0.00 0.09 0.05 0.00 0.00 75.33
00:10:01 13 15.68 0.10 1.66 4.93 0.00 0.09 0.05 0.00 0.00 77.51
00:10:01 14 15.18 0.11 1.67 5.83 0.00 0.09 0.05 0.00 0.00 77.07
00:10:01 15 13.77 0.15 1.59 5.16 0.00 0.08 0.04 0.00 0.00 79.21
00:10:01 16 12.99 0.20 1.46 4.96 0.00 0.07 0.04 0.00 0.00 80.29
00:10:01 17 13.41 0.06 1.81 19.02 0.00 0.23 0.04 0.00 0.00 65.43
00:10:01 18 14.94 0.09 1.63 9.91 0.00 0.09 0.04 0.00 0.00 73.31
00:10:01 19 13.55 0.04 1.87 19.36 0.00 0.23 0.04 0.00 0.00 64.91
00:10:01 20 14.52 0.06 1.73 10.35 0.00 0.09 0.04 0.00 0.00 73.21
00:10:01 21 13.27 0.04 1.96 18.58 0.00 0.22 0.04 0.00 0.00 65.88
00:10:01 22 13.14 0.03 1.49 12.93 0.00 0.08 0.03 0.00 0.00 72.30
00:10:01 23 13.45 0.02 1.71 21.51 0.00 0.23 0.04 0.00 0.00 63.05
00:10:01 24 13.91 0.08 1.57 4.97 0.00 0.08 0.04 0.00 0.00 79.35
00:10:01 25 13.49 0.06 1.83 20.07 0.00 0.24 0.05 0.00 0.00 64.26
00:10:01 26 14.64 0.07 1.67 8.85 0.00 0.09 0.04 0.00 0.00 74.64
00:10:01 27 13.27 0.02 1.64 21.12 0.00 0.24 0.05 0.00 0.00 63.67
00:10:01 28 14.99 0.02 1.75 10.39 0.00 0.12 0.23 0.00 0.00 72.49
00:10:01 29 15.66 0.04 1.94 18.50 0.00 0.23 0.05 0.00 0.00 63.57
00:10:01 30 14.83 0.07 1.58 11.01 0.00 0.09 0.04 0.00 0.00 72.38
00:10:01 31 14.36 0.05 1.72 18.83 0.00 0.23 0.04 0.00 0.00 64.77
00:20:01 all 13.58 0.05 1.56 8.66 0.00 0.12 0.09 0.00 0.00 75.94
00:20:01 0 16.41 0.03 1.76 8.71 0.00 0.11 0.61 0.00 0.00 72.36
00:20:01 1 12.45 0.02 1.39 6.80 0.00 0.08 0.24 0.00 0.00 79.03
00:20:01 2 11.43 0.03 1.23 6.76 0.00 0.07 0.09 0.00 0.00 80.38
00:20:01 3 10.99 0.01 1.13 5.58 0.00 0.06 0.05 0.00 0.00 82.16
00:20:01 4 10.24 0.01 1.07 7.09 0.00 0.06 0.04 0.00 0.00 81.49
00:20:01 5 10.18 0.02 1.08 4.65 0.00 0.06 0.03 0.00 0.00 83.98
00:20:01 6 10.41 0.01 1.25 3.48 0.00 0.09 0.07 0.00 0.00 84.70
00:20:01 7 9.82 0.00 1.30 2.91 0.00 0.09 0.25 0.00 0.00 85.62
00:20:01 8 16.56 0.05 1.84 9.23 0.00 0.10 0.06 0.00 0.00 72.16
00:20:01 9 13.24 0.03 1.65 5.78 0.00 0.11 0.24 0.00 0.00 78.96
00:20:01 10 15.48 0.07 1.82 6.32 0.00 0.09 0.05 0.00 0.00 76.17
00:20:01 11 14.22 0.05 1.55 5.02 0.00 0.11 0.24 0.00 0.00 78.82
00:20:01 12 15.74 0.09 1.81 4.89 0.00 0.09 0.05 0.00 0.00 77.34
00:20:01 13 15.61 0.12 1.52 3.74 0.00 0.09 0.05 0.00 0.00 78.88
00:20:01 14 14.32 0.06 1.52 2.78 0.00 0.08 0.04 0.00 0.00 81.21
00:20:01 15 13.17 0.14 1.50 3.07 0.00 0.08 0.04 0.00 0.00 82.00
00:20:01 16 11.73 0.05 1.14 2.69 0.00 0.06 0.03 0.00 0.00 84.29
00:20:01 17 14.19 0.05 1.77 15.00 0.00 0.22 0.04 0.00 0.00 68.73
00:20:01 18 15.09 0.09 1.74 7.04 0.00 0.08 0.04 0.00 0.00 75.92
00:20:01 19 13.91 0.07 1.73 16.03 0.00 0.23 0.04 0.00 0.00 67.99
00:20:01 20 15.05 0.04 1.55 7.80 0.00 0.09 0.04 0.00 0.00 75.44
00:20:01 21 13.14 0.05 1.80 16.29 0.00 0.22 0.04 0.00 0.00 68.45
00:20:01 22 13.92 0.04 1.55 8.98 0.00 0.08 0.04 0.00 0.00 75.39
00:20:01 23 12.54 0.00 1.76 17.65 0.00 0.21 0.04 0.00 0.00 67.80
00:20:01 24 11.65 0.05 1.34 4.26 0.00 0.08 0.04 0.00 0.00 82.58
00:20:01 25 14.08 0.03 1.73 18.28 0.00 0.25 0.05 0.00 0.00 65.59
00:20:01 26 14.24 0.03 1.59 7.64 0.00 0.09 0.04 0.00 0.00 76.38
00:20:01 27 13.62 0.03 1.82 17.74 0.00 0.24 0.04 0.00 0.00 66.51
00:20:01 28 14.19 0.05 1.58 8.51 0.00 0.12 0.23 0.00 0.00 75.32
00:20:01 29 15.99 0.05 1.78 16.98 0.00 0.24 0.05 0.00 0.00 64.92
00:20:01 30 15.82 0.05 1.72 8.71 0.00 0.10 0.04 0.00 0.00 73.57
00:20:01 31 14.99 0.09 1.88 16.82 0.00 0.23 0.05 0.00 0.00 65.95
00:30:01 all 15.02 0.05 1.82 13.25 0.00 0.15 0.10 0.00 0.00 69.61
00:30:01 0 17.25 0.03 2.06 13.14 0.00 0.12 0.62 0.00 0.00 66.78
00:30:01 1 14.06 0.03 1.71 10.38 0.00 0.10 0.25 0.00 0.00 73.48
00:30:01 2 13.37 0.03 1.52 10.99 0.00 0.09 0.11 0.00 0.00 73.89
00:30:01 3 12.95 0.02 1.51 9.52 0.00 0.08 0.07 0.00 0.00 75.86
00:30:01 4 11.85 0.02 1.45 10.16 0.00 0.08 0.05 0.00 0.00 76.40
00:30:01 5 11.73 0.01 1.47 8.50 0.00 0.07 0.04 0.00 0.00 78.18
00:30:01 6 11.48 0.03 1.39 7.89 0.00 0.10 0.07 0.00 0.00 79.04
00:30:01 7 10.65 0.02 1.40 6.45 0.00 0.10 0.27 0.00 0.00 81.11
00:30:01 8 16.56 0.06 2.04 13.87 0.00 0.11 0.06 0.00 0.00 67.30
00:30:01 9 14.03 0.03 1.67 10.35 0.00 0.12 0.25 0.00 0.00 73.56
00:30:01 10 15.57 0.05 1.75 10.86 0.00 0.10 0.05 0.00 0.00 71.61
00:30:01 11 15.25 0.04 1.76 7.48 0.00 0.12 0.26 0.00 0.00 75.10
00:30:01 12 16.82 0.10 1.93 8.14 0.00 0.10 0.05 0.00 0.00 72.86
00:30:01 13 16.23 0.09 2.05 6.73 0.00 0.10 0.05 0.00 0.00 74.75
00:30:01 14 16.35 0.11 1.77 6.87 0.00 0.10 0.05 0.00 0.00 74.75
00:30:01 15 15.81 0.08 1.62 6.08 0.00 0.09 0.05 0.00 0.00 76.28
00:30:01 16 13.17 0.03 1.38 6.72 0.00 0.08 0.04 0.00 0.00 78.58
00:30:01 17 15.63 0.08 2.11 23.01 0.00 0.32 0.05 0.00 0.00 58.81
00:30:01 18 15.98 0.09 1.80 11.19 0.00 0.10 0.04 0.00 0.00 70.81
00:30:01 19 15.73 0.07 2.01 22.79 0.00 0.32 0.05 0.00 0.00 59.04
00:30:01 20 15.94 0.04 2.00 13.52 0.00 0.10 0.04 0.00 0.00 68.36
00:30:01 21 14.75 0.04 1.98 23.62 0.00 0.32 0.05 0.00 0.00 59.25
00:30:01 22 14.85 0.03 1.78 14.31 0.00 0.10 0.04 0.00 0.00 68.89
00:30:01 23 13.90 0.04 1.96 24.51 0.00 0.30 0.04 0.00 0.00 59.24
00:30:01 24 15.76 0.08 1.74 6.09 0.00 0.09 0.05 0.00 0.00 76.20
00:30:01 25 15.46 0.07 2.05 22.68 0.00 0.33 0.05 0.00 0.00 59.36
00:30:01 26 16.59 0.05 1.96 11.71 0.00 0.11 0.05 0.00 0.00 69.53
00:30:01 27 15.76 0.05 2.06 23.93 0.00 0.34 0.06 0.00 0.00 57.81
00:30:01 28 16.01 0.02 1.91 12.44 0.00 0.13 0.25 0.00 0.00 69.23
00:30:01 29 17.27 0.04 2.36 21.77 0.00 0.32 0.06 0.00 0.00 58.18
00:30:01 30 17.53 0.06 2.07 14.07 0.00 0.12 0.05 0.00 0.00 66.12
00:30:01 31 16.26 0.05 2.08 24.37 0.00 0.33 0.05 0.00 0.00 56.85
00:40:01 all 14.88 0.05 1.70 6.52 0.00 0.13 0.10 0.00 0.00 76.62
00:40:01 0 18.44 0.03 1.87 6.21 0.00 0.11 0.60 0.00 0.00 72.75
00:40:01 1 13.61 0.03 1.48 5.09 0.00 0.09 0.26 0.00 0.00 79.44
00:40:01 2 12.95 0.02 1.50 4.46 0.00 0.08 0.10 0.00 0.00 80.89
00:40:01 3 12.71 0.02 1.52 4.50 0.00 0.08 0.06 0.00 0.00 81.11
00:40:01 4 11.42 0.04 1.30 3.35 0.00 0.07 0.04 0.00 0.00 83.78
00:40:01 5 11.40 0.02 1.14 2.64 0.00 0.07 0.04 0.00 0.00 84.69
00:40:01 6 11.12 0.03 1.22 2.37 0.00 0.09 0.07 0.00 0.00 85.10
00:40:01 7 11.17 0.01 1.34 1.43 0.00 0.09 0.27 0.00 0.00 85.69
00:40:01 8 17.75 0.04 1.84 6.27 0.00 0.10 0.06 0.00 0.00 73.93
00:40:01 9 14.86 0.02 1.77 3.21 0.00 0.11 0.24 0.00 0.00 79.79
00:40:01 10 15.16 0.05 1.54 4.19 0.00 0.09 0.05 0.00 0.00 78.92
00:40:01 11 15.02 0.03 1.56 2.05 0.00 0.11 0.25 0.00 0.00 80.97
00:40:01 12 16.53 0.07 1.85 2.47 0.00 0.09 0.05 0.00 0.00 78.94
00:40:01 13 15.39 0.06 1.73 1.81 0.00 0.09 0.05 0.00 0.00 80.87
00:40:01 14 15.74 0.07 1.62 1.84 0.00 0.09 0.05 0.00 0.00 80.59
00:40:01 15 15.37 0.07 1.65 1.51 0.00 0.08 0.05 0.00 0.00 81.27
00:40:01 16 13.56 0.05 1.44 1.73 0.00 0.08 0.04 0.00 0.00 83.11
00:40:01 17 16.17 0.06 1.87 13.78 0.00 0.26 0.05 0.00 0.00 67.82
00:40:01 18 16.17 0.09 1.82 5.40 0.00 0.09 0.05 0.00 0.00 76.39
00:40:01 19 16.08 0.08 1.97 14.15 0.00 0.27 0.05 0.00 0.00 67.40
00:40:01 20 16.11 0.07 1.70 6.53 0.00 0.09 0.05 0.00 0.00 75.45
00:40:01 21 15.74 0.07 2.05 13.00 0.00 0.25 0.05 0.00 0.00 68.84
00:40:01 22 17.01 0.05 1.98 6.88 0.00 0.10 0.04 0.00 0.00 73.94
00:40:01 23 15.23 0.04 2.00 15.05 0.00 0.25 0.05 0.00 0.00 67.39
00:40:01 24 13.94 0.11 1.46 1.69 0.00 0.08 0.04 0.00 0.00 82.68
00:40:01 25 13.81 0.08 1.83 16.09 0.00 0.27 0.05 0.00 0.00 67.88
00:40:01 26 15.78 0.11 1.72 5.53 0.00 0.09 0.04 0.00 0.00 76.73
00:40:01 27 15.00 0.03 2.00 15.05 0.00 0.27 0.05 0.00 0.00 67.60
00:40:01 28 15.49 0.01 1.80 5.79 0.00 0.12 0.24 0.00 0.00 76.55
00:40:01 29 16.02 0.05 2.11 14.16 0.00 0.26 0.05 0.00 0.00 67.36
00:40:01 30 16.23 0.05 1.82 6.14 0.00 0.10 0.05 0.00 0.00 75.62
00:40:01 31 15.24 0.05 1.78 14.55 0.00 0.26 0.05 0.00 0.00 68.08
00:50:01 all 15.37 0.05 1.82 7.34 0.00 0.14 0.10 0.00 0.00 75.16
00:50:01 0 16.74 0.01 2.06 6.48 0.00 0.11 0.62 0.00 0.00 73.97
00:50:01 1 14.26 0.02 1.65 5.63 0.00 0.09 0.23 0.00 0.00 78.12
00:50:01 2 12.83 0.02 1.47 5.10 0.00 0.08 0.10 0.00 0.00 80.40
00:50:01 3 12.10 0.00 1.47 3.71 0.00 0.07 0.06 0.00 0.00 82.59
00:50:01 4 12.11 0.02 1.37 3.36 0.00 0.07 0.04 0.00 0.00 83.02
00:50:01 5 12.25 0.02 1.36 2.99 0.00 0.07 0.04 0.00 0.00 83.26
00:50:01 6 11.91 0.04 1.44 2.47 0.00 0.10 0.08 0.00 0.00 83.97
00:50:01 7 10.90 0.02 1.50 1.47 0.00 0.10 0.27 0.00 0.00 85.75
00:50:01 8 17.56 0.05 2.00 7.89 0.00 0.11 0.07 0.00 0.00 72.34
00:50:01 9 15.69 0.04 1.93 5.09 0.00 0.12 0.25 0.00 0.00 76.88
00:50:01 10 17.59 0.12 1.84 3.53 0.00 0.10 0.06 0.00 0.00 76.75
00:50:01 11 14.89 0.05 1.66 2.54 0.00 0.11 0.25 0.00 0.00 80.50
00:50:01 12 18.40 0.12 1.92 3.48 0.00 0.10 0.06 0.00 0.00 75.91
00:50:01 13 16.17 0.10 1.66 2.63 0.00 0.09 0.05 0.00 0.00 79.31
00:50:01 14 15.87 0.06 1.65 2.56 0.00 0.09 0.05 0.00 0.00 79.71
00:50:01 15 15.72 0.09 1.80 3.15 0.00 0.09 0.05 0.00 0.00 79.10
00:50:01 16 15.10 0.03 1.78 1.81 0.00 0.08 0.04 0.00 0.00 81.15
00:50:01 17 15.34 0.05 1.88 14.89 0.00 0.28 0.05 0.00 0.00 67.50
00:50:01 18 16.43 0.09 1.73 5.28 0.00 0.09 0.05 0.00 0.00 76.32
00:50:01 19 15.56 0.07 2.26 15.24 0.00 0.28 0.05 0.00 0.00 66.53
00:50:01 20 15.67 0.06 1.88 7.14 0.00 0.10 0.05 0.00 0.00 75.11
00:50:01 21 14.69 0.04 1.99 14.59 0.00 0.26 0.05 0.00 0.00 68.38
00:50:01 22 15.63 0.04 1.70 6.63 0.00 0.09 0.04 0.00 0.00 75.86
00:50:01 23 14.74 0.03 1.73 14.81 0.00 0.25 0.05 0.00 0.00 68.40
00:50:01 24 15.52 0.11 1.77 2.80 0.00 0.09 0.05 0.00 0.00 79.67
00:50:01 25 14.80 0.10 2.20 18.06 0.00 0.32 0.06 0.00 0.00 64.45
00:50:01 26 16.66 0.06 2.01 7.21 0.00 0.11 0.05 0.00 0.00 73.91
00:50:01 27 16.52 0.04 2.27 17.10 0.00 0.30 0.06 0.00 0.00 63.70
00:50:01 28 16.29 0.03 1.91 8.05 0.00 0.13 0.25 0.00 0.00 73.34
00:50:01 29 18.60 0.07 2.26 16.29 0.00 0.31 0.06 0.00 0.00 62.40
00:50:01 30 17.70 0.03 2.01 7.94 0.00 0.11 0.05 0.00 0.00 72.15
00:50:01 31 17.76 0.04 2.22 15.11 0.00 0.30 0.05 0.00 0.00 64.51
01:00:01 all 16.86 0.06 2.10 9.45 0.00 0.14 0.11 0.00 0.00 71.28
01:00:01 0 20.05 0.03 2.68 8.64 0.00 0.12 0.61 0.00 0.00 67.87
01:00:01 1 15.60 0.03 2.00 6.95 0.00 0.10 0.27 0.00 0.00 75.06
01:00:01 2 15.40 0.02 2.03 7.28 0.00 0.09 0.12 0.00 0.00 75.05
01:00:01 3 14.30 0.02 1.76 5.84 0.00 0.08 0.07 0.00 0.00 77.93
01:00:01 4 13.09 0.03 1.64 5.66 0.00 0.07 0.05 0.00 0.00 79.45
01:00:01 5 12.78 0.03 1.57 5.20 0.00 0.07 0.04 0.00 0.00 80.31
01:00:01 6 14.67 0.02 1.81 4.81 0.00 0.10 0.08 0.00 0.00 78.51
01:00:01 7 12.91 0.02 1.74 3.95 0.00 0.10 0.30 0.00 0.00 80.98
01:00:01 8 19.58 0.09 2.32 10.01 0.00 0.11 0.07 0.00 0.00 67.82
01:00:01 9 17.92 0.06 2.08 7.16 0.00 0.13 0.28 0.00 0.00 72.38
01:00:01 10 17.92 0.07 2.13 7.69 0.00 0.11 0.06 0.00 0.00 72.03
01:00:01 11 16.84 0.06 2.17 6.73 0.00 0.13 0.28 0.00 0.00 73.80
01:00:01 12 19.00 0.11 2.18 5.19 0.00 0.10 0.06 0.00 0.00 73.35
01:00:01 13 18.27 0.12 1.95 4.87 0.00 0.10 0.06 0.00 0.00 74.63
01:00:01 14 18.11 0.14 2.07 5.23 0.00 0.10 0.05 0.00 0.00 74.29
01:00:01 15 16.03 0.10 1.96 5.04 0.00 0.09 0.05 0.00 0.00 76.72
01:00:01 16 14.42 0.05 1.72 4.30 0.00 0.08 0.04 0.00 0.00 79.40
01:00:01 17 16.45 0.05 2.37 17.03 0.00 0.25 0.05 0.00 0.00 63.80
01:00:01 18 16.98 0.06 2.10 6.89 0.00 0.09 0.05 0.00 0.00 73.84
01:00:01 19 15.87 0.06 2.25 16.45 0.00 0.24 0.05 0.00 0.00 65.09
01:00:01 20 17.97 0.05 2.31 8.70 0.00 0.10 0.05 0.00 0.00 70.83
01:00:01 21 16.08 0.04 2.07 17.16 0.00 0.25 0.05 0.00 0.00 64.34
01:00:01 22 17.32 0.02 2.08 9.31 0.00 0.10 0.05 0.00 0.00 71.13
01:00:01 23 15.45 0.02 2.27 17.72 0.00 0.24 0.05 0.00 0.00 64.25
01:00:01 24 16.65 0.13 2.03 5.14 0.00 0.09 0.05 0.00 0.00 75.92
01:00:01 25 15.78 0.07 2.48 19.57 0.00 0.28 0.06 0.00 0.00 61.76
01:00:01 26 19.48 0.06 2.07 9.86 0.00 0.11 0.05 0.00 0.00 68.37
01:00:01 27 17.73 0.07 2.16 18.59 0.00 0.29 0.06 0.00 0.00 61.11
01:00:01 28 17.93 0.03 2.11 9.28 0.00 0.14 0.27 0.00 0.00 70.25
01:00:01 29 19.68 0.08 2.42 15.89 0.00 0.27 0.06 0.00 0.00 61.61
01:00:01 30 19.94 0.05 2.33 9.97 0.00 0.12 0.05 0.00 0.00 67.53
01:00:01 31 19.36 0.06 2.42 16.48 0.00 0.27 0.06 0.00 0.00 61.36
01:10:01 all 15.64 0.05 1.82 9.40 0.00 0.14 0.11 0.00 0.00 72.84
01:10:01 0 19.18 0.01 1.99 9.49 0.00 0.12 0.61 0.00 0.00 68.59
01:10:01 1 13.56 0.03 1.65 8.00 0.00 0.09 0.26 0.00 0.00 76.40
01:10:01 2 13.78 0.00 1.50 8.46 0.00 0.08 0.11 0.00 0.00 76.06
01:10:01 3 13.42 0.02 1.34 7.35 0.00 0.08 0.06 0.00 0.00 77.74
01:10:01 4 11.76 0.04 1.45 6.81 0.00 0.07 0.05 0.00 0.00 79.82
01:10:01 5 12.64 0.03 1.28 5.42 0.00 0.07 0.04 0.00 0.00 80.52
01:10:01 6 12.81 0.02 1.51 4.23 0.00 0.09 0.08 0.00 0.00 81.25
01:10:01 7 11.60 0.00 1.46 4.10 0.00 0.10 0.29 0.00 0.00 82.46
01:10:01 8 16.78 0.07 1.84 8.89 0.00 0.11 0.06 0.00 0.00 72.24
01:10:01 9 15.47 0.03 1.83 6.66 0.00 0.12 0.26 0.00 0.00 75.63
01:10:01 10 16.98 0.11 1.73 5.67 0.00 0.10 0.06 0.00 0.00 75.35
01:10:01 11 16.18 0.04 1.82 3.81 0.00 0.12 0.27 0.00 0.00 77.77
01:10:01 12 17.05 0.08 1.90 4.74 0.00 0.10 0.06 0.00 0.00 76.08
01:10:01 13 16.51 0.12 1.84 3.70 0.00 0.10 0.06 0.00 0.00 77.67
01:10:01 14 15.59 0.11 1.73 3.35 0.00 0.09 0.05 0.00 0.00 79.08
01:10:01 15 16.13 0.09 1.70 3.30 0.00 0.09 0.05 0.00 0.00 78.63
01:10:01 16 14.70 0.04 1.60 3.76 0.00 0.08 0.04 0.00 0.00 79.77
01:10:01 17 15.89 0.05 2.24 18.46 0.00 0.27 0.05 0.00 0.00 63.05
01:10:01 18 16.20 0.10 1.97 8.09 0.00 0.09 0.04 0.00 0.00 73.51
01:10:01 19 15.87 0.07 1.99 17.38 0.00 0.27 0.05 0.00 0.00 64.38
01:10:01 20 18.22 0.06 2.07 8.58 0.00 0.10 0.05 0.00 0.00 70.93
01:10:01 21 15.44 0.05 2.14 18.31 0.00 0.26 0.05 0.00 0.00 63.75
01:10:01 22 16.00 0.04 1.66 10.54 0.00 0.09 0.04 0.00 0.00 71.64
01:10:01 23 14.86 0.05 1.95 20.30 0.00 0.26 0.05 0.00 0.00 62.54
01:10:01 24 16.22 0.09 1.82 3.15 0.00 0.09 0.05 0.00 0.00 78.58
01:10:01 25 15.17 0.06 2.05 19.36 0.00 0.29 0.06 0.00 0.00 63.02
01:10:01 26 17.29 0.06 1.78 7.65 0.00 0.10 0.05 0.00 0.00 73.07
01:10:01 27 15.84 0.06 2.04 19.29 0.00 0.28 0.06 0.00 0.00 62.43
01:10:01 28 17.09 0.05 1.99 7.70 0.00 0.13 0.27 0.00 0.00 72.77
01:10:01 29 17.75 0.07 2.03 17.38 0.00 0.28 0.06 0.00 0.00 62.44
01:10:01 30 17.82 0.09 2.03 8.73 0.00 0.11 0.05 0.00 0.00 71.17
01:10:01 31 16.64 0.04 2.19 18.39 0.00 0.28 0.05 0.00 0.00 62.41
01:20:01 all 15.81 0.06 1.78 14.26 0.00 0.15 0.10 0.00 0.00 67.85
01:20:01 0 18.15 0.02 1.91 14.89 0.00 0.12 0.62 0.00 0.00 64.29
01:20:01 1 15.77 0.02 1.59 12.64 0.00 0.10 0.26 0.00 0.00 69.61
01:20:01 2 14.02 0.03 1.44 11.50 0.00 0.09 0.12 0.00 0.00 72.80
01:20:01 3 13.24 0.03 1.38 11.12 0.00 0.08 0.07 0.00 0.00 74.09
01:20:01 4 12.12 0.04 1.30 9.89 0.00 0.08 0.05 0.00 0.00 76.52
01:20:01 5 12.76 0.01 1.40 8.44 0.00 0.07 0.04 0.00 0.00 77.28
01:20:01 6 13.16 0.03 1.46 7.77 0.00 0.10 0.08 0.00 0.00 77.40
01:20:01 7 11.60 0.04 1.44 5.95 0.00 0.10 0.28 0.00 0.00 80.58
01:20:01 8 17.12 0.06 1.85 14.32 0.00 0.11 0.06 0.00 0.00 66.48
01:20:01 9 16.21 0.07 1.97 11.42 0.00 0.12 0.26 0.00 0.00 69.94
01:20:01 10 16.66 0.06 1.84 11.16 0.00 0.10 0.06 0.00 0.00 70.12
01:20:01 11 16.75 0.09 2.00 8.79 0.00 0.12 0.25 0.00 0.00 72.01
01:20:01 12 17.37 0.08 1.91 8.43 0.00 0.10 0.06 0.00 0.00 72.05
01:20:01 13 16.16 0.13 1.81 8.19 0.00 0.10 0.05 0.00 0.00 73.57
01:20:01 14 16.31 0.10 1.74 7.36 0.00 0.09 0.05 0.00 0.00 74.35
01:20:01 15 14.93 0.08 1.59 7.48 0.00 0.09 0.05 0.00 0.00 75.78
01:20:01 16 14.81 0.05 1.61 6.38 0.00 0.08 0.04 0.00 0.00 77.01
01:20:01 17 17.11 0.08 2.05 23.13 0.00 0.29 0.05 0.00 0.00 57.30
01:20:01 18 18.47 0.07 1.99 10.72 0.00 0.10 0.05 0.00 0.00 68.59
01:20:01 19 16.65 0.08 1.92 23.16 0.00 0.28 0.05 0.00 0.00 57.86
01:20:01 20 17.70 0.05 1.83 12.38 0.00 0.10 0.05 0.00 0.00 67.90
01:20:01 21 14.89 0.05 1.83 25.18 0.00 0.27 0.05 0.00 0.00 57.74
01:20:01 22 16.35 0.04 1.81 16.07 0.00 0.10 0.04 0.00 0.00 65.58
01:20:01 23 14.56 0.04 1.71 26.17 0.00 0.27 0.05 0.00 0.00 57.19
01:20:01 24 15.95 0.14 1.60 6.69 0.00 0.09 0.05 0.00 0.00 75.49
01:20:01 25 14.33 0.09 1.82 28.59 0.00 0.30 0.05 0.00 0.00 54.81
01:20:01 26 15.72 0.07 1.83 14.96 0.00 0.10 0.05 0.00 0.00 67.27
01:20:01 27 15.76 0.02 2.02 27.20 0.00 0.31 0.05 0.00 0.00 54.64
01:20:01 28 16.77 0.04 1.92 14.09 0.00 0.14 0.27 0.00 0.00 66.78
01:20:01 29 17.91 0.07 2.04 24.09 0.00 0.29 0.05 0.00 0.00 55.55
01:20:01 30 18.53 0.11 1.99 14.46 0.00 0.11 0.05 0.00 0.00 64.76
01:20:01 31 18.03 0.13 2.24 23.71 0.00 0.28 0.05 0.00 0.00 55.56
01:30:01 all 16.90 0.06 2.06 15.91 0.00 0.16 0.11 0.00 0.00 64.80
01:30:01 0 20.47 0.03 2.45 14.47 0.00 0.13 0.62 0.00 0.00 61.83
01:30:01 1 15.58 0.03 1.93 13.76 0.00 0.11 0.29 0.00 0.00 68.30
01:30:01 2 15.63 0.02 1.83 12.09 0.00 0.10 0.13 0.00 0.00 70.20
01:30:01 3 14.10 0.03 1.54 11.33 0.00 0.09 0.08 0.00 0.00 72.84
01:30:01 4 13.80 0.02 1.61 11.50 0.00 0.09 0.06 0.00 0.00 72.92
01:30:01 5 13.80 0.03 1.67 11.14 0.00 0.08 0.05 0.00 0.00 73.24
01:30:01 6 13.04 0.01 1.71 11.35 0.00 0.11 0.08 0.00 0.00 73.70
01:30:01 7 11.78 0.03 1.50 9.49 0.00 0.11 0.30 0.00 0.00 76.80
01:30:01 8 19.86 0.05 2.26 16.45 0.00 0.12 0.07 0.00 0.00 61.19
01:30:01 9 17.34 0.05 2.15 13.01 0.00 0.14 0.28 0.00 0.00 67.04
01:30:01 10 17.58 0.10 2.02 12.72 0.00 0.12 0.06 0.00 0.00 67.40
