🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /var/log/sa//sar15
Linux 5.14.0-611.20.1.el9_7.x86_64 (server.blackpussy.asia) 2026-08-15 _x86_64_ (32 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 31.79 0.09 3.34 10.25 0.00 0.26 0.16 0.00 0.00 54.11
00:10:01 0 34.23 0.04 3.62 9.62 0.00 0.19 0.46 0.00 0.00 51.83
00:10:01 1 30.49 0.04 3.21 9.60 0.00 0.18 0.30 0.00 0.00 56.18
00:10:01 2 30.26 0.05 3.11 9.49 0.00 0.17 0.20 0.00 0.00 56.72
00:10:01 3 29.62 0.06 3.00 7.51 0.00 0.16 0.15 0.00 0.00 59.49
00:10:01 4 30.30 0.06 3.01 7.66 0.00 0.16 0.12 0.00 0.00 58.69
00:10:01 5 29.09 0.06 3.00 6.10 0.00 0.16 0.11 0.00 0.00 61.50
00:10:01 6 28.94 0.05 3.02 6.51 0.00 0.16 0.09 0.00 0.00 61.22
00:10:01 7 28.24 0.03 3.14 5.49 0.00 0.18 0.46 0.00 0.00 62.45
00:10:01 8 34.83 0.07 3.58 10.41 0.00 0.20 0.13 0.00 0.00 50.79
00:10:01 9 33.23 0.14 3.57 9.00 0.00 0.22 0.42 0.00 0.00 53.43
00:10:01 10 32.98 0.07 3.30 8.68 0.00 0.18 0.11 0.00 0.00 54.67
00:10:01 11 33.23 0.05 3.56 7.10 0.00 0.21 0.43 0.00 0.00 55.42
00:10:01 12 33.52 0.06 3.38 7.05 0.00 0.19 0.14 0.00 0.00 55.66
00:10:01 13 32.93 0.15 3.32 6.14 0.00 0.18 0.10 0.00 0.00 57.16
00:10:01 14 31.78 0.06 3.10 6.60 0.00 0.18 0.10 0.00 0.00 58.17
00:10:01 15 31.98 0.08 3.14 6.54 0.00 0.18 0.10 0.00 0.00 57.99
00:10:01 16 28.96 0.06 2.86 7.07 0.00 0.16 0.08 0.00 0.00 60.81
00:10:01 17 30.26 0.04 3.45 16.73 0.00 0.50 0.09 0.00 0.00 48.93
00:10:01 18 32.56 0.05 3.25 8.25 0.00 0.17 0.09 0.00 0.00 55.62
00:10:01 19 31.16 0.06 3.74 16.08 0.00 0.49 0.09 0.00 0.00 48.38
00:10:01 20 32.03 0.07 3.53 9.75 0.00 0.18 0.09 0.00 0.00 54.37
00:10:01 21 30.80 0.06 3.33 16.12 0.00 0.48 0.09 0.00 0.00 49.13
00:10:01 22 31.92 0.05 3.22 9.70 0.00 0.18 0.09 0.00 0.00 54.85
00:10:01 23 30.37 0.06 3.46 16.90 0.00 0.47 0.10 0.00 0.00 48.65
00:10:01 24 32.64 0.08 3.34 6.56 0.00 0.18 0.09 0.00 0.00 57.11
00:10:01 25 30.92 0.09 3.44 16.80 0.00 0.52 0.11 0.00 0.00 48.13
00:10:01 26 33.81 0.07 3.62 9.09 0.00 0.19 0.10 0.00 0.00 53.12
00:10:01 27 32.23 0.06 3.92 17.03 0.00 0.52 0.11 0.00 0.00 46.14
00:10:01 28 32.72 0.73 3.28 9.85 0.00 0.22 0.41 0.00 0.00 52.80
00:10:01 29 33.12 0.08 3.58 16.35 0.00 0.50 0.10 0.00 0.00 46.26
00:10:01 30 34.67 0.06 3.37 11.62 0.00 0.20 0.10 0.00 0.00 49.98
00:10:01 31 33.39 0.08 3.55 16.62 0.00 0.51 0.10 0.00 0.00 45.75
00:20:00 all 21.04 0.05 2.23 11.71 0.00 0.21 0.12 0.00 0.00 64.64
00:20:00 0 23.47 0.04 2.40 12.38 0.00 0.15 0.53 0.00 0.00 61.03
00:20:00 1 19.09 0.05 1.98 11.92 0.00 0.13 0.28 0.00 0.00 66.54
00:20:00 2 19.81 0.05 2.13 10.76 0.00 0.13 0.15 0.00 0.00 66.97
00:20:00 3 18.25 0.04 1.86 8.43 0.00 0.11 0.10 0.00 0.00 71.21
00:20:00 4 18.64 0.03 1.85 7.31 0.00 0.11 0.07 0.00 0.00 71.98
00:20:00 5 18.04 0.01 1.80 6.95 0.00 0.10 0.07 0.00 0.00 73.03
00:20:00 6 16.20 0.03 1.69 6.62 0.00 0.10 0.05 0.00 0.00 75.31
00:20:00 7 16.59 0.02 1.72 4.61 0.00 0.12 0.32 0.00 0.00 76.62
00:20:00 8 23.54 0.08 2.63 11.52 0.00 0.15 0.09 0.00 0.00 62.00
00:20:00 9 22.38 0.06 2.35 8.74 0.00 0.16 0.30 0.00 0.00 66.01
00:20:00 10 22.14 0.09 2.36 8.94 0.00 0.13 0.07 0.00 0.00 66.26
00:20:00 11 21.35 0.07 2.19 6.75 0.00 0.15 0.29 0.00 0.00 69.18
00:20:00 12 23.08 0.07 2.39 6.01 0.00 0.15 0.11 0.00 0.00 68.20
00:20:00 13 21.30 0.06 2.07 6.75 0.00 0.13 0.07 0.00 0.00 69.61
00:20:00 14 21.33 0.07 2.24 6.27 0.00 0.13 0.07 0.00 0.00 69.90
00:20:00 15 21.37 0.07 2.21 5.72 0.00 0.12 0.07 0.00 0.00 70.44
00:20:00 16 18.77 0.03 1.74 5.06 0.00 0.10 0.05 0.00 0.00 74.25
00:20:00 17 21.51 0.06 2.62 21.44 0.00 0.45 0.06 0.00 0.00 53.85
00:20:00 18 21.50 0.05 2.09 10.19 0.00 0.13 0.06 0.00 0.00 65.98
00:20:00 19 21.13 0.06 2.50 21.73 0.00 0.45 0.07 0.00 0.00 54.06
00:20:00 20 22.06 0.07 2.25 10.89 0.00 0.13 0.06 0.00 0.00 64.55
00:20:00 21 20.42 0.06 2.33 21.27 0.00 0.42 0.06 0.00 0.00 55.44
00:20:00 22 21.95 0.06 2.27 13.33 0.00 0.13 0.06 0.00 0.00 62.21
00:20:00 23 20.42 0.05 2.44 23.23 0.00 0.43 0.06 0.00 0.00 53.37
00:20:00 24 20.34 0.06 2.15 5.62 0.00 0.12 0.06 0.00 0.00 71.65
00:20:00 25 20.40 0.06 2.09 20.39 0.00 0.45 0.07 0.00 0.00 56.54
00:20:00 26 23.30 0.06 2.22 9.71 0.00 0.14 0.07 0.00 0.00 64.49
00:20:00 27 21.61 0.07 2.66 20.85 0.00 0.45 0.07 0.00 0.00 54.29
00:20:00 28 22.10 0.03 2.34 10.40 0.00 0.17 0.30 0.00 0.00 64.68
00:20:00 29 23.83 0.07 2.68 19.80 0.00 0.43 0.07 0.00 0.00 53.12
00:20:00 30 23.58 0.08 2.44 11.96 0.00 0.15 0.07 0.00 0.00 61.72
00:20:00 31 23.74 0.08 2.60 19.42 0.00 0.44 0.07 0.00 0.00 53.66
00:30:01 all 20.43 0.06 2.26 10.32 0.00 0.19 0.12 0.00 0.00 66.62
00:30:01 0 22.25 0.03 2.46 10.40 0.00 0.14 0.56 0.00 0.00 64.14
00:30:01 1 18.87 0.04 1.88 8.57 0.00 0.12 0.28 0.00 0.00 70.23
00:30:01 2 18.38 0.05 2.14 7.82 0.00 0.11 0.15 0.00 0.00 71.36
00:30:01 3 17.24 0.03 1.92 7.11 0.00 0.11 0.09 0.00 0.00 73.51
00:30:01 4 16.86 0.02 1.89 7.43 0.00 0.10 0.07 0.00 0.00 73.63
00:30:01 5 16.75 0.03 2.00 5.40 0.00 0.10 0.06 0.00 0.00 75.66
00:30:01 6 16.78 0.03 1.88 6.12 0.00 0.10 0.05 0.00 0.00 75.04
00:30:01 7 16.65 0.02 2.11 4.05 0.00 0.12 0.33 0.00 0.00 76.71
00:30:01 8 22.39 0.10 2.27 10.74 0.00 0.14 0.08 0.00 0.00 64.28
00:30:01 9 21.45 0.04 2.19 7.78 0.00 0.16 0.30 0.00 0.00 68.08
00:30:01 10 21.06 0.08 2.23 7.57 0.00 0.13 0.07 0.00 0.00 68.85
00:30:01 11 21.65 0.08 2.46 5.72 0.00 0.15 0.30 0.00 0.00 69.64
00:30:01 12 23.23 0.08 2.26 5.70 0.00 0.15 0.11 0.00 0.00 68.48
00:30:01 13 22.09 0.07 2.37 5.01 0.00 0.13 0.07 0.00 0.00 70.27
00:30:01 14 20.72 0.11 2.21 5.03 0.00 0.12 0.06 0.00 0.00 71.75
00:30:01 15 21.48 0.12 2.35 5.04 0.00 0.12 0.07 0.00 0.00 70.84
00:30:01 16 19.29 0.04 1.91 3.66 0.00 0.10 0.05 0.00 0.00 74.96
00:30:01 17 20.21 0.06 2.43 19.36 0.00 0.39 0.06 0.00 0.00 57.48
00:30:01 18 20.98 0.05 2.10 8.70 0.00 0.12 0.06 0.00 0.00 68.00
00:30:01 19 21.02 0.06 2.49 18.78 0.00 0.39 0.06 0.00 0.00 57.20
00:30:01 20 20.35 0.07 2.08 10.12 0.00 0.12 0.06 0.00 0.00 67.21
00:30:01 21 19.90 0.06 2.45 18.75 0.00 0.38 0.06 0.00 0.00 58.40
00:30:01 22 21.23 0.05 2.26 11.56 0.00 0.13 0.06 0.00 0.00 64.73
00:30:01 23 19.45 0.03 2.56 20.39 0.00 0.38 0.06 0.00 0.00 57.13
00:30:01 24 22.14 0.11 2.32 4.78 0.00 0.12 0.06 0.00 0.00 70.47
00:30:01 25 21.70 0.06 2.51 18.58 0.00 0.41 0.07 0.00 0.00 56.66
00:30:01 26 20.98 0.07 2.31 8.89 0.00 0.13 0.06 0.00 0.00 67.55
00:30:01 27 20.32 0.08 2.38 19.80 0.00 0.41 0.07 0.00 0.00 56.95
00:30:01 28 20.52 0.06 2.45 9.71 0.00 0.16 0.29 0.00 0.00 66.81
00:30:01 29 22.11 0.08 2.70 17.84 0.00 0.39 0.07 0.00 0.00 56.81
00:30:01 30 23.78 0.07 2.42 10.97 0.00 0.15 0.07 0.00 0.00 62.55
00:30:01 31 21.95 0.07 2.45 18.88 0.00 0.40 0.07 0.00 0.00 56.18
00:40:01 all 18.62 0.06 2.10 11.15 0.00 0.19 0.11 0.00 0.00 67.77
00:40:01 0 20.87 0.05 2.39 11.93 0.00 0.14 0.55 0.00 0.00 64.08
00:40:01 1 17.39 0.05 2.02 9.55 0.00 0.12 0.27 0.00 0.00 70.60
00:40:01 2 15.96 0.03 1.92 9.24 0.00 0.11 0.13 0.00 0.00 72.61
00:40:01 3 15.52 0.04 1.70 7.09 0.00 0.10 0.08 0.00 0.00 75.48
00:40:01 4 14.44 0.01 1.72 7.18 0.00 0.09 0.06 0.00 0.00 76.50
00:40:01 5 15.97 0.02 1.61 5.12 0.00 0.09 0.05 0.00 0.00 77.13
00:40:01 6 14.98 0.02 1.66 5.66 0.00 0.09 0.05 0.00 0.00 77.55
00:40:01 7 14.44 0.03 1.74 3.56 0.00 0.11 0.31 0.00 0.00 79.81
00:40:01 8 21.39 0.07 2.46 11.99 0.00 0.14 0.08 0.00 0.00 63.88
00:40:01 9 18.47 0.04 2.05 8.13 0.00 0.14 0.28 0.00 0.00 70.89
00:40:01 10 20.36 0.09 2.16 8.48 0.00 0.12 0.07 0.00 0.00 68.71
00:40:01 11 20.10 0.05 2.04 6.12 0.00 0.14 0.28 0.00 0.00 71.28
00:40:01 12 20.69 0.09 2.07 6.51 0.00 0.14 0.10 0.00 0.00 70.40
00:40:01 13 19.62 0.07 2.15 4.99 0.00 0.12 0.07 0.00 0.00 73.00
00:40:01 14 19.35 0.06 2.10 4.74 0.00 0.11 0.06 0.00 0.00 73.57
00:40:01 15 18.29 0.10 1.86 4.84 0.00 0.11 0.06 0.00 0.00 74.74
00:40:01 16 17.24 0.06 1.74 3.64 0.00 0.09 0.05 0.00 0.00 77.18
00:40:01 17 18.21 0.05 2.32 19.71 0.00 0.39 0.06 0.00 0.00 59.28
00:40:01 18 19.85 0.05 1.94 8.10 0.00 0.11 0.05 0.00 0.00 69.91
00:40:01 19 18.86 0.07 2.23 19.33 0.00 0.38 0.06 0.00 0.00 59.08
00:40:01 20 19.99 0.07 2.13 10.28 0.00 0.12 0.05 0.00 0.00 67.36
00:40:01 21 18.51 0.08 2.13 19.53 0.00 0.37 0.06 0.00 0.00 59.33
00:40:01 22 19.40 0.04 2.25 10.45 0.00 0.12 0.05 0.00 0.00 67.69
00:40:01 23 17.43 0.05 2.26 22.00 0.00 0.36 0.06 0.00 0.00 57.85
00:40:01 24 17.46 0.09 2.04 5.53 0.00 0.11 0.06 0.00 0.00 74.71
00:40:01 25 19.49 0.07 2.35 20.30 0.00 0.41 0.07 0.00 0.00 57.31
00:40:01 26 19.94 0.08 2.14 11.33 0.00 0.13 0.06 0.00 0.00 66.32
00:40:01 27 19.56 0.07 2.46 24.48 0.00 0.45 0.07 0.00 0.00 52.92
00:40:01 28 19.14 0.05 2.18 12.03 0.00 0.16 0.29 0.00 0.00 66.16
00:40:01 29 20.32 0.06 2.47 21.87 0.00 0.42 0.07 0.00 0.00 54.80
00:40:01 30 22.06 0.08 2.64 11.64 0.00 0.14 0.06 0.00 0.00 63.38
00:40:01 31 20.47 0.09 2.27 21.78 0.00 0.40 0.07 0.00 0.00 54.92
00:50:01 all 17.15 0.05 1.87 10.97 0.00 0.18 0.11 0.00 0.00 69.67
00:50:01 0 20.00 0.03 2.29 10.33 0.00 0.13 0.56 0.00 0.00 66.67
00:50:01 1 15.77 0.05 1.71 7.12 0.00 0.11 0.27 0.00 0.00 74.98
00:50:01 2 15.84 0.04 1.68 7.73 0.00 0.10 0.12 0.00 0.00 74.49
00:50:01 3 14.65 0.04 1.47 5.97 0.00 0.09 0.08 0.00 0.00 77.72
00:50:01 4 14.54 0.05 1.56 5.94 0.00 0.09 0.06 0.00 0.00 77.77
00:50:01 5 14.21 0.02 1.61 4.91 0.00 0.08 0.05 0.00 0.00 79.12
00:50:01 6 13.89 0.02 1.43 4.08 0.00 0.08 0.04 0.00 0.00 80.47
00:50:01 7 13.35 0.02 1.46 2.92 0.00 0.10 0.29 0.00 0.00 81.86
00:50:01 8 18.93 0.06 1.92 13.08 0.00 0.13 0.07 0.00 0.00 65.82
00:50:01 9 16.62 0.05 1.84 8.42 0.00 0.14 0.26 0.00 0.00 72.67
00:50:01 10 18.00 0.08 1.89 9.67 0.00 0.12 0.06 0.00 0.00 70.18
00:50:01 11 17.07 0.03 1.78 7.28 0.00 0.14 0.26 0.00 0.00 73.45
00:50:01 12 20.75 0.10 2.05 5.96 0.00 0.13 0.10 0.00 0.00 70.91
00:50:01 13 18.07 0.11 1.95 5.18 0.00 0.11 0.06 0.00 0.00 74.51
00:50:01 14 17.94 0.09 1.74 5.10 0.00 0.11 0.06 0.00 0.00 74.96
00:50:01 15 17.38 0.10 1.83 4.49 0.00 0.11 0.06 0.00 0.00 76.04
00:50:01 16 14.47 0.05 1.38 4.49 0.00 0.08 0.04 0.00 0.00 79.49
00:50:01 17 17.29 0.06 2.10 19.75 0.00 0.36 0.05 0.00 0.00 60.38
00:50:01 18 17.63 0.05 1.84 8.83 0.00 0.11 0.05 0.00 0.00 71.50
00:50:01 19 17.24 0.05 1.94 19.09 0.00 0.35 0.05 0.00 0.00 61.27
00:50:01 20 18.38 0.06 1.82 10.22 0.00 0.11 0.05 0.00 0.00 69.36
00:50:01 21 18.01 0.05 2.23 19.58 0.00 0.35 0.05 0.00 0.00 59.73
00:50:01 22 17.61 0.06 1.86 10.92 0.00 0.11 0.05 0.00 0.00 69.39
00:50:01 23 17.17 0.02 2.10 20.25 0.00 0.33 0.05 0.00 0.00 60.07
00:50:01 24 16.73 0.07 1.71 4.49 0.00 0.10 0.05 0.00 0.00 76.85
00:50:01 25 17.94 0.08 1.99 22.39 0.00 0.42 0.06 0.00 0.00 57.12
00:50:01 26 19.10 0.06 2.06 11.12 0.00 0.12 0.06 0.00 0.00 67.48
00:50:01 27 17.26 0.04 2.38 24.36 0.00 0.44 0.06 0.00 0.00 55.45
00:50:01 28 16.40 0.02 1.90 11.40 0.00 0.15 0.29 0.00 0.00 69.84
00:50:01 29 18.88 0.06 2.19 21.90 0.00 0.40 0.06 0.00 0.00 56.50
00:50:01 30 19.04 0.05 1.96 12.03 0.00 0.13 0.06 0.00 0.00 66.74
00:50:01 31 18.59 0.04 2.25 22.18 0.00 0.40 0.06 0.00 0.00 56.48
01:00:02 all 17.99 0.06 1.94 9.99 0.00 0.17 0.11 0.00 0.00 69.73
01:00:02 0 20.73 0.04 2.18 8.62 0.00 0.13 0.57 0.00 0.00 67.74
01:00:02 1 16.70 0.03 1.61 7.25 0.00 0.11 0.27 0.00 0.00 74.03
01:00:02 2 16.02 0.03 2.00 6.84 0.00 0.10 0.13 0.00 0.00 74.90
01:00:02 3 16.35 0.02 1.71 4.75 0.00 0.09 0.08 0.00 0.00 77.00
01:00:02 4 14.87 0.02 1.61 6.10 0.00 0.09 0.05 0.00 0.00 77.26
01:00:02 5 15.02 0.03 1.58 4.45 0.00 0.08 0.05 0.00 0.00 78.79
01:00:02 6 14.36 0.01 1.47 4.97 0.00 0.08 0.04 0.00 0.00 79.07
01:00:02 7 13.64 0.02 1.49 2.75 0.00 0.10 0.29 0.00 0.00 81.70
01:00:02 8 20.62 0.07 2.05 11.20 0.00 0.13 0.07 0.00 0.00 65.87
01:00:02 9 18.00 0.04 1.90 7.17 0.00 0.14 0.29 0.00 0.00 72.48
01:00:02 10 19.01 0.07 1.98 7.94 0.00 0.12 0.06 0.00 0.00 70.82
01:00:02 11 18.63 0.05 1.97 4.72 0.00 0.13 0.28 0.00 0.00 74.21
01:00:02 12 21.60 0.09 2.13 5.60 0.00 0.14 0.10 0.00 0.00 70.34
01:00:02 13 19.65 0.13 1.97 4.88 0.00 0.11 0.06 0.00 0.00 73.21
01:00:02 14 19.59 0.09 1.99 4.17 0.00 0.11 0.06 0.00 0.00 73.99
01:00:02 15 18.14 0.08 1.86 3.76 0.00 0.10 0.06 0.00 0.00 76.00
01:00:02 16 15.55 0.05 1.47 3.39 0.00 0.08 0.04 0.00 0.00 79.42
01:00:02 17 17.77 0.08 2.14 18.33 0.00 0.34 0.05 0.00 0.00 61.29
01:00:02 18 18.04 0.05 1.96 8.39 0.00 0.10 0.05 0.00 0.00 71.41
01:00:02 19 18.25 0.04 2.25 18.23 0.00 0.34 0.05 0.00 0.00 60.83
01:00:02 20 17.91 0.08 1.80 9.11 0.00 0.11 0.05 0.00 0.00 70.95
01:00:02 21 17.00 0.06 2.11 18.97 0.00 0.34 0.05 0.00 0.00 61.47
01:00:02 22 17.68 0.03 2.23 10.77 0.00 0.11 0.05 0.00 0.00 69.14
01:00:02 23 17.11 0.03 1.87 20.04 0.00 0.34 0.05 0.00 0.00 60.57
01:00:02 24 18.21 0.11 1.87 3.48 0.00 0.10 0.05 0.00 0.00 76.17
01:00:02 25 18.48 0.10 1.98 20.30 0.00 0.39 0.06 0.00 0.00 58.69
01:00:02 26 18.72 0.09 1.99 10.24 0.00 0.12 0.06 0.00 0.00 68.79
01:00:02 27 18.66 0.04 2.40 21.33 0.00 0.40 0.06 0.00 0.00 57.11
01:00:02 28 18.15 0.03 1.88 10.10 0.00 0.15 0.30 0.00 0.00 69.39
01:00:02 29 20.22 0.07 2.11 20.28 0.00 0.39 0.06 0.00 0.00 56.87
01:00:02 30 20.76 0.06 2.18 10.97 0.00 0.13 0.06 0.00 0.00 65.84
01:00:02 31 20.39 0.05 2.44 20.93 0.00 0.38 0.06 0.00 0.00 55.75
01:10:01 all 16.04 0.05 1.67 10.00 0.00 0.16 0.10 0.00 0.00 71.98
01:10:01 0 18.61 0.02 2.04 11.18 0.00 0.13 0.56 0.00 0.00 67.47
01:10:01 1 15.11 0.02 1.48 8.29 0.00 0.11 0.26 0.00 0.00 74.74
01:10:01 2 13.85 0.01 1.65 7.95 0.00 0.09 0.12 0.00 0.00 76.32
01:10:01 3 12.77 0.02 1.22 6.15 0.00 0.08 0.07 0.00 0.00 79.69
01:10:01 4 12.29 0.02 1.24 5.74 0.00 0.08 0.05 0.00 0.00 80.59
01:10:01 5 11.96 0.02 1.14 4.25 0.00 0.07 0.04 0.00 0.00 82.51
01:10:01 6 11.68 0.02 1.24 5.16 0.00 0.07 0.04 0.00 0.00 81.79
01:10:01 7 12.29 0.01 1.43 3.00 0.00 0.09 0.26 0.00 0.00 82.92
01:10:01 8 17.42 0.06 1.75 11.27 0.00 0.12 0.06 0.00 0.00 69.33
01:10:01 9 16.08 0.08 1.58 5.79 0.00 0.12 0.26 0.00 0.00 76.09
01:10:01 10 16.55 0.09 1.62 6.48 0.00 0.10 0.06 0.00 0.00 75.10
01:10:01 11 16.24 0.05 1.67 4.08 0.00 0.12 0.25 0.00 0.00 77.58
01:10:01 12 19.34 0.08 1.83 3.34 0.00 0.12 0.10 0.00 0.00 75.20
01:10:01 13 17.93 0.11 1.68 3.00 0.00 0.10 0.06 0.00 0.00 77.13
01:10:01 14 17.04 0.11 1.56 3.56 0.00 0.10 0.05 0.00 0.00 77.57
01:10:01 15 16.21 0.11 1.54 3.39 0.00 0.09 0.05 0.00 0.00 78.61
01:10:01 16 13.17 0.03 1.40 3.65 0.00 0.08 0.04 0.00 0.00 81.63
01:10:01 17 17.25 0.06 1.97 18.95 0.00 0.36 0.05 0.00 0.00 61.35
01:10:01 18 17.35 0.08 1.71 8.26 0.00 0.10 0.05 0.00 0.00 72.46
01:10:01 19 16.63 0.05 1.92 20.03 0.00 0.35 0.05 0.00 0.00 60.97
01:10:01 20 16.49 0.07 1.62 9.39 0.00 0.10 0.05 0.00 0.00 72.27
01:10:01 21 16.21 0.05 1.86 19.40 0.00 0.33 0.05 0.00 0.00 62.10
01:10:01 22 16.93 0.03 1.70 11.35 0.00 0.10 0.04 0.00 0.00 69.84
01:10:01 23 14.65 0.04 1.75 23.74 0.00 0.35 0.05 0.00 0.00 59.42
01:10:01 24 16.93 0.08 1.68 3.39 0.00 0.09 0.05 0.00 0.00 77.77
01:10:01 25 17.43 0.03 1.95 20.80 0.00 0.37 0.06 0.00 0.00 59.37
01:10:01 26 17.18 0.04 1.94 8.67 0.00 0.11 0.05 0.00 0.00 72.01
01:10:01 27 17.31 0.04 1.99 21.14 0.00 0.36 0.06 0.00 0.00 59.11
01:10:01 28 16.75 0.03 1.64 8.56 0.00 0.14 0.26 0.00 0.00 72.63
01:10:01 29 18.02 0.05 1.93 18.72 0.00 0.32 0.06 0.00 0.00 60.89
01:10:01 30 18.06 0.06 1.84 10.82 0.00 0.12 0.05 0.00 0.00 69.06
01:10:01 31 17.42 0.09 1.93 20.54 0.00 0.35 0.05 0.00 0.00 59.62
01:20:01 all 18.09 0.06 2.04 9.83 0.00 0.17 0.11 0.00 0.00 69.69
01:20:01 0 21.61 0.04 2.36 9.63 0.00 0.13 0.55 0.00 0.00 65.67
01:20:01 1 16.80 0.10 2.03 7.28 0.00 0.11 0.28 0.00 0.00 73.41
01:20:01 2 16.71 0.07 2.15 7.91 0.00 0.10 0.13 0.00 0.00 72.94
01:20:01 3 15.97 0.04 1.75 5.96 0.00 0.09 0.08 0.00 0.00 76.09
01:20:01 4 15.07 0.03 1.60 6.27 0.00 0.09 0.06 0.00 0.00 76.90
01:20:01 5 15.11 0.01 1.72 5.42 0.00 0.09 0.05 0.00 0.00 77.59
01:20:01 6 14.29 0.02 1.52 4.85 0.00 0.08 0.05 0.00 0.00 79.20
01:20:01 7 13.85 0.04 1.51 3.54 0.00 0.11 0.30 0.00 0.00 80.66
01:20:01 8 20.30 0.08 2.23 9.36 0.00 0.13 0.08 0.00 0.00 67.83
01:20:01 9 18.00 0.04 1.93 6.98 0.00 0.14 0.30 0.00 0.00 72.62
01:20:01 10 19.61 0.10 2.01 7.36 0.00 0.12 0.07 0.00 0.00 70.75
01:20:01 11 18.26 0.06 1.99 4.55 0.00 0.13 0.28 0.00 0.00 74.73
01:20:01 12 21.58 0.07 2.20 4.28 0.00 0.13 0.10 0.00 0.00 71.64
01:20:01 13 18.97 0.11 1.95 3.93 0.00 0.11 0.06 0.00 0.00 74.87
01:20:01 14 18.33 0.09 1.81 4.18 0.00 0.11 0.06 0.00 0.00 75.42
01:20:01 15 18.06 0.11 1.81 3.51 0.00 0.10 0.05 0.00 0.00 76.35
01:20:01 16 15.27 0.03 1.73 3.61 0.00 0.08 0.04 0.00 0.00 79.23
01:20:01 17 18.54 0.05 2.23 18.96 0.00 0.35 0.06 0.00 0.00 59.81
01:20:01 18 19.15 0.04 1.81 8.18 0.00 0.11 0.05 0.00 0.00 70.67
01:20:01 19 17.98 0.06 2.30 20.15 0.00 0.36 0.05 0.00 0.00 59.09
01:20:01 20 18.68 0.04 2.14 9.60 0.00 0.11 0.05 0.00 0.00 69.39
01:20:01 21 17.84 0.11 2.17 19.54 0.00 0.35 0.05 0.00 0.00 59.94
01:20:01 22 17.91 0.03 1.94 11.22 0.00 0.11 0.05 0.00 0.00 68.75
01:20:01 23 18.64 0.03 2.40 19.26 0.00 0.34 0.06 0.00 0.00 59.27
01:20:01 24 17.69 0.09 1.92 4.15 0.00 0.10 0.05 0.00 0.00 76.00
01:20:01 25 18.36 0.09 2.34 18.34 0.00 0.36 0.06 0.00 0.00 60.45
01:20:01 26 18.18 0.10 1.96 8.87 0.00 0.12 0.05 0.00 0.00 70.73
01:20:01 27 18.19 0.05 2.50 22.08 0.00 0.39 0.06 0.00 0.00 56.72
01:20:01 28 17.90 0.05 2.01 9.14 0.00 0.14 0.27 0.00 0.00 70.50
01:20:01 29 21.15 0.11 2.57 18.56 0.00 0.36 0.06 0.00 0.00 57.19
01:20:01 30 20.80 0.12 2.20 9.23 0.00 0.13 0.06 0.00 0.00 67.47
01:20:01 31 20.23 0.08 2.39 18.93 0.00 0.36 0.06 0.00 0.00 57.96
01:30:01 all 16.97 0.05 1.84 10.55 0.00 0.17 0.11 0.00 0.00 70.31
01:30:01 0 18.49 0.05 2.13 11.53 0.00 0.13 0.58 0.00 0.00 67.08
01:30:01 1 15.78 0.03 1.53 8.94 0.00 0.11 0.26 0.00 0.00 73.35
01:30:01 2 15.50 0.03 1.71 8.77 0.00 0.10 0.12 0.00 0.00 73.76
01:30:01 3 14.81 0.04 1.62 6.48 0.00 0.09 0.08 0.00 0.00 76.87
01:30:01 4 14.06 0.05 1.46 5.27 0.00 0.08 0.05 0.00 0.00 79.03
01:30:01 5 13.65 0.04 1.51 5.17 0.00 0.08 0.05 0.00 0.00 79.50
01:30:01 6 13.49 0.03 1.36 6.02 0.00 0.08 0.04 0.00 0.00 78.96
01:30:01 7 11.73 0.01 1.34 3.07 0.00 0.10 0.29 0.00 0.00 83.45
01:30:01 8 18.78 0.05 2.05 10.62 0.00 0.12 0.07 0.00 0.00 68.32
01:30:01 9 16.34 0.03 1.77 6.34 0.00 0.13 0.27 0.00 0.00 75.12
01:30:01 10 17.51 0.05 1.88 6.28 0.00 0.11 0.06 0.00 0.00 74.12
