🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /proc/71/net/stat//rt_cache
entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000528f0 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004e905 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00043f6d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 0000000a 00000000 00000000 00000000 00000000 000000af 00000000 00096da7 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000752cf 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000623ff 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0005c22f 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00059b87 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000317ed 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0003a32a 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00030c5a 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0003368d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002ea4f 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002afe2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002a504 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002561e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 0000000c 00000000 00000000 00000000 00000000 000000a7 00000000 0008b4ab 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0006222e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0005f6f8 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004e2c1 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000486e1 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 000000e5 00000000 000000d6 00000000 00000000 000000de 00000000 0007521d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00062cfb 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0005ddf9 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 0000000b 00000000 00000000 00000000 00000000 000000c3 00000000 00045501 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 0000000e 00000000 0000000d 00000000 00000000 00000000 00000000 00059e64 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004bb3c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004a23a 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00047309 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00044847 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0003a352 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000304 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00039340 00000000 00000000 00000000 00000000 00000000 00000000 00000000
| 𝗡𝗔𝗠𝗘 |
𝗦𝗜𝗭𝗘 |
𝗟𝗔𝗦𝗧 𝗧𝗢𝗨𝗖𝗛 |
𝗨𝗦𝗘𝗥 |
𝗦𝗧𝗔𝗧𝗨𝗦 |
𝗙𝗨𝗡𝗖𝗧𝗜𝗢𝗡𝗦 |
| .. | -- | 12 Sep 2026 1.29 PM | root / root | 0555 | |
| | | | | |
| arp_cache | 0 KB | 12 Sep 2026 11.08 PM | root / root | 0444 | |
| ndisc_cache | 0 KB | 12 Sep 2026 11.08 PM | root / root | 0444 | |
| nf_conntrack | 0 KB | 12 Sep 2026 11.08 PM | root / root | 0444 | |
| rt_cache | 0 KB | 12 Sep 2026 11.08 PM | root / root | 0444 | |