🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /var/log/sa//sar18
Linux 5.14.0-611.20.1.el9_7.x86_64 (server.blackpussy.asia) 2026-08-18 _x86_64_ (32 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 15.97 0.07 2.45 6.42 0.00 0.14 0.10 0.00 0.00 74.85
00:10:00 0 18.59 0.06 3.39 5.57 0.00 0.12 0.59 0.00 0.00 71.69
00:10:00 1 15.07 0.01 2.34 3.89 0.00 0.09 0.27 0.00 0.00 78.32
00:10:00 2 14.36 0.03 2.34 4.65 0.00 0.09 0.12 0.00 0.00 78.42
00:10:00 3 13.20 0.03 1.75 3.26 0.00 0.08 0.07 0.00 0.00 81.60
00:10:00 4 13.12 0.02 1.89 3.09 0.00 0.07 0.05 0.00 0.00 81.77
00:10:00 5 11.93 0.20 2.07 2.56 0.00 0.07 0.04 0.00 0.00 83.12
00:10:00 6 10.91 0.02 1.80 2.56 0.00 0.07 0.03 0.00 0.00 84.61
00:10:00 7 11.33 0.02 1.59 1.64 0.00 0.09 0.27 0.00 0.00 85.07
00:10:00 8 17.81 0.39 2.66 7.13 0.00 0.11 0.06 0.00 0.00 71.84
00:10:00 9 16.52 0.04 2.33 4.41 0.00 0.12 0.27 0.00 0.00 76.31
00:10:00 10 16.79 0.07 2.54 4.63 0.00 0.10 0.06 0.00 0.00 75.80
00:10:00 11 17.21 0.06 2.11 2.76 0.00 0.14 0.29 0.00 0.00 77.43
00:10:00 12 19.64 0.09 2.64 2.63 0.00 0.10 0.06 0.00 0.00 74.83
00:10:00 13 17.03 0.30 2.06 2.33 0.00 0.10 0.06 0.00 0.00 78.13
00:10:00 14 17.31 0.10 2.17 2.95 0.00 0.10 0.05 0.00 0.00 77.32
00:10:00 15 16.48 0.08 2.10 1.96 0.00 0.09 0.05 0.00 0.00 79.24
00:10:00 16 12.80 0.02 1.87 1.52 0.00 0.07 0.04 0.00 0.00 83.69
00:10:00 17 15.50 0.05 2.41 11.76 0.00 0.24 0.05 0.00 0.00 70.00
00:10:00 18 15.40 0.06 2.13 4.17 0.00 0.09 0.04 0.00 0.00 78.12
00:10:00 19 15.95 0.05 2.90 11.21 0.00 0.24 0.05 0.00 0.00 69.61
00:10:00 20 16.24 0.04 2.44 5.41 0.00 0.09 0.04 0.00 0.00 75.74
00:10:00 21 15.35 0.13 2.58 11.69 0.00 0.24 0.05 0.00 0.00 69.97
00:10:00 22 16.28 0.04 2.36 6.80 0.00 0.09 0.04 0.00 0.00 74.38
00:10:00 23 14.93 0.01 2.88 12.27 0.00 0.24 0.05 0.00 0.00 69.63
00:10:00 24 16.94 0.10 2.21 2.52 0.00 0.10 0.05 0.00 0.00 78.08
00:10:00 25 16.45 0.08 3.25 15.84 0.00 0.31 0.05 0.00 0.00 64.02
00:10:00 26 17.36 0.04 2.45 6.52 0.00 0.11 0.05 0.00 0.00 73.48
00:10:00 27 16.02 0.03 3.13 17.28 0.00 0.31 0.05 0.00 0.00 63.18
00:10:00 28 17.46 0.02 2.59 6.50 0.00 0.13 0.26 0.00 0.00 73.03
00:10:00 29 18.60 0.05 3.05 14.39 0.00 0.29 0.06 0.00 0.00 63.55
00:10:00 30 19.14 0.08 2.84 7.76 0.00 0.12 0.05 0.00 0.00 70.01
00:10:00 31 19.35 0.06 3.37 13.91 0.00 0.29 0.06 0.00 0.00 62.96
00:20:01 all 15.11 0.05 2.35 7.23 0.00 0.15 0.10 0.00 0.00 75.02
00:20:01 0 17.89 0.02 2.90 7.28 0.00 0.12 0.59 0.00 0.00 71.20
00:20:01 1 13.53 0.02 2.27 5.21 0.00 0.10 0.26 0.00 0.00 78.60
00:20:01 2 13.68 0.02 1.94 6.39 0.00 0.09 0.11 0.00 0.00 77.77
00:20:01 3 12.10 0.02 1.73 4.01 0.00 0.08 0.06 0.00 0.00 82.00
00:20:01 4 11.51 0.01 1.84 3.72 0.00 0.08 0.04 0.00 0.00 82.80
00:20:01 5 11.13 0.02 1.83 3.18 0.00 0.07 0.04 0.00 0.00 83.73
00:20:01 6 9.79 0.03 1.76 3.18 0.00 0.07 0.03 0.00 0.00 85.14
00:20:01 7 9.80 0.00 1.55 2.06 0.00 0.10 0.26 0.00 0.00 86.23
00:20:01 8 17.51 0.05 2.90 6.89 0.00 0.11 0.06 0.00 0.00 72.48
00:20:01 9 16.12 0.04 2.22 4.15 0.00 0.12 0.25 0.00 0.00 77.11
00:20:01 10 16.39 0.06 2.08 4.18 0.00 0.10 0.05 0.00 0.00 77.13
00:20:01 11 16.62 0.04 2.15 2.87 0.00 0.14 0.27 0.00 0.00 77.90
00:20:01 12 17.01 0.09 2.34 3.19 0.00 0.10 0.05 0.00 0.00 77.21
00:20:01 13 16.64 0.10 2.05 2.39 0.00 0.10 0.05 0.00 0.00 78.66
00:20:01 14 15.55 0.09 2.20 2.94 0.00 0.09 0.05 0.00 0.00 79.09
00:20:01 15 16.09 0.08 2.05 1.92 0.00 0.09 0.05 0.00 0.00 79.72
00:20:01 16 13.68 0.03 2.10 2.18 0.00 0.08 0.04 0.00 0.00 81.89
00:20:01 17 15.22 0.06 2.70 15.31 0.00 0.29 0.04 0.00 0.00 66.37
00:20:01 18 17.36 0.06 2.20 5.85 0.00 0.10 0.04 0.00 0.00 74.39
00:20:01 19 15.77 0.06 2.90 14.55 0.00 0.29 0.05 0.00 0.00 66.39
00:20:01 20 16.38 0.08 2.28 6.80 0.00 0.10 0.04 0.00 0.00 74.32
00:20:01 21 15.14 0.03 2.63 15.55 0.00 0.27 0.04 0.00 0.00 66.33
00:20:01 22 15.16 0.04 2.06 7.72 0.00 0.10 0.04 0.00 0.00 74.90
00:20:01 23 14.10 0.03 2.50 15.77 0.00 0.27 0.04 0.00 0.00 67.28
00:20:01 24 15.03 0.07 2.08 2.52 0.00 0.09 0.04 0.00 0.00 80.17
00:20:01 25 15.36 0.05 2.77 16.78 0.00 0.30 0.05 0.00 0.00 64.68
00:20:01 26 15.56 0.04 2.62 7.25 0.00 0.11 0.05 0.00 0.00 74.37
00:20:01 27 15.37 0.05 2.85 15.90 0.00 0.31 0.05 0.00 0.00 65.48
00:20:01 28 16.70 0.03 2.67 5.67 0.00 0.13 0.25 0.00 0.00 74.56
00:20:01 29 16.52 0.05 3.05 13.72 0.00 0.28 0.05 0.00 0.00 66.32
00:20:01 30 17.78 0.06 2.63 6.85 0.00 0.12 0.05 0.00 0.00 72.52
00:20:01 31 17.04 0.05 3.34 15.50 0.00 0.29 0.05 0.00 0.00 63.73
00:30:01 all 15.81 0.05 2.50 6.99 0.00 0.14 0.10 0.00 0.00 74.41
00:30:01 0 19.42 0.03 3.44 5.37 0.00 0.12 0.60 0.00 0.00 71.03
00:30:01 1 14.42 0.02 2.37 4.48 0.00 0.09 0.27 0.00 0.00 78.34
00:30:01 2 14.40 0.02 2.19 4.29 0.00 0.08 0.12 0.00 0.00 78.90
00:30:01 3 12.04 0.04 2.34 2.72 0.00 0.07 0.07 0.00 0.00 82.73
00:30:01 4 11.95 0.03 2.08 3.47 0.00 0.07 0.04 0.00 0.00 82.35
00:30:01 5 13.85 0.01 1.98 2.50 0.00 0.07 0.04 0.00 0.00 81.54
00:30:01 6 12.13 0.01 1.92 2.94 0.00 0.07 0.04 0.00 0.00 82.90
00:30:01 7 11.11 0.01 1.78 1.56 0.00 0.09 0.27 0.00 0.00 85.18
00:30:01 8 17.86 0.08 2.59 7.09 0.00 0.11 0.06 0.00 0.00 72.21
00:30:01 9 16.09 0.02 2.36 4.33 0.00 0.12 0.26 0.00 0.00 76.82
00:30:01 10 17.41 0.06 2.40 4.53 0.00 0.10 0.06 0.00 0.00 75.43
00:30:01 11 17.49 0.06 2.34 2.66 0.00 0.14 0.29 0.00 0.00 77.02
00:30:01 12 19.01 0.07 2.40 2.08 0.00 0.10 0.06 0.00 0.00 76.27
00:30:01 13 17.30 0.12 2.26 1.95 0.00 0.10 0.06 0.00 0.00 78.22
00:30:01 14 15.93 0.12 2.55 2.50 0.00 0.09 0.05 0.00 0.00 78.75
00:30:01 15 16.45 0.10 2.02 2.32 0.00 0.09 0.05 0.00 0.00 78.98
00:30:01 16 13.60 0.06 2.04 1.90 0.00 0.07 0.04 0.00 0.00 82.30
00:30:01 17 16.36 0.07 2.39 14.79 0.00 0.26 0.05 0.00 0.00 66.08
00:30:01 18 16.41 0.07 2.17 5.31 0.00 0.09 0.05 0.00 0.00 75.90
00:30:01 19 16.10 0.06 3.16 13.71 0.00 0.26 0.05 0.00 0.00 66.67
00:30:01 20 16.63 0.06 2.37 5.93 0.00 0.09 0.04 0.00 0.00 74.89
00:30:01 21 14.38 0.04 2.71 13.21 0.00 0.25 0.05 0.00 0.00 69.36
00:30:01 22 16.33 0.04 2.66 7.11 0.00 0.10 0.04 0.00 0.00 73.72
00:30:01 23 15.19 0.03 3.52 15.42 0.00 0.26 0.05 0.00 0.00 65.53
00:30:01 24 16.18 0.04 2.18 2.47 0.00 0.09 0.05 0.00 0.00 79.00
00:30:01 25 15.76 0.04 2.96 17.27 0.00 0.31 0.05 0.00 0.00 63.61
00:30:01 26 16.10 0.06 2.29 7.11 0.00 0.10 0.05 0.00 0.00 74.30
00:30:01 27 15.86 0.04 2.76 17.80 0.00 0.31 0.05 0.00 0.00 63.18
00:30:01 28 16.99 0.03 2.84 7.29 0.00 0.13 0.25 0.00 0.00 72.46
00:30:01 29 17.81 0.04 3.00 14.07 0.00 0.28 0.06 0.00 0.00 64.75
00:30:01 30 18.12 0.06 2.55 8.14 0.00 0.11 0.05 0.00 0.00 70.97
00:30:01 31 17.36 0.03 3.29 17.58 0.00 0.31 0.05 0.00 0.00 61.37
00:40:01 all 15.82 0.05 2.59 7.16 0.00 0.15 0.10 0.00 0.00 74.12
00:40:01 0 19.57 0.00 3.00 6.06 0.00 0.12 0.60 0.00 0.00 70.64
00:40:01 1 15.22 0.01 2.99 4.70 0.00 0.10 0.27 0.00 0.00 76.72
00:40:01 2 13.96 0.02 2.51 4.77 0.00 0.09 0.12 0.00 0.00 78.53
00:40:01 3 13.20 0.03 2.25 3.86 0.00 0.08 0.07 0.00 0.00 80.52
00:40:01 4 12.61 0.01 1.91 3.09 0.00 0.08 0.05 0.00 0.00 82.26
00:40:01 5 12.27 0.02 1.70 2.51 0.00 0.07 0.04 0.00 0.00 83.39
00:40:01 6 10.76 0.02 2.02 2.48 0.00 0.07 0.03 0.00 0.00 84.62
00:40:01 7 10.29 0.01 1.59 1.99 0.00 0.09 0.28 0.00 0.00 85.75
00:40:01 8 17.40 0.06 2.76 8.23 0.00 0.12 0.06 0.00 0.00 71.37
00:40:01 9 15.95 0.04 2.48 5.19 0.00 0.13 0.26 0.00 0.00 75.96
00:40:01 10 16.56 0.05 2.44 5.21 0.00 0.11 0.06 0.00 0.00 75.57
00:40:01 11 16.43 0.03 2.43 3.59 0.00 0.15 0.29 0.00 0.00 77.08
00:40:01 12 18.69 0.07 2.55 2.95 0.00 0.11 0.06 0.00 0.00 75.57
00:40:01 13 16.92 0.10 2.34 2.76 0.00 0.10 0.05 0.00 0.00 77.73
00:40:01 14 16.68 0.08 2.62 2.35 0.00 0.10 0.05 0.00 0.00 78.12
00:40:01 15 16.29 0.09 2.34 2.86 0.00 0.10 0.05 0.00 0.00 78.26
00:40:01 16 13.57 0.06 1.64 1.36 0.00 0.08 0.04 0.00 0.00 83.25
00:40:01 17 15.00 0.07 2.71 14.06 0.00 0.27 0.05 0.00 0.00 67.85
00:40:01 18 16.97 0.07 2.38 4.65 0.00 0.10 0.04 0.00 0.00 75.79
00:40:01 19 16.84 0.05 2.85 13.78 0.00 0.27 0.05 0.00 0.00 66.15
00:40:01 20 17.04 0.05 2.48 6.40 0.00 0.10 0.04 0.00 0.00 73.89
00:40:01 21 14.86 0.05 3.26 14.73 0.00 0.26 0.04 0.00 0.00 66.80
00:40:01 22 16.46 0.04 2.25 8.05 0.00 0.10 0.04 0.00 0.00 73.06
00:40:01 23 15.11 0.02 2.71 14.92 0.00 0.27 0.05 0.00 0.00 66.93
00:40:01 24 16.37 0.09 2.53 3.33 0.00 0.10 0.05 0.00 0.00 77.54
00:40:01 25 17.22 0.07 3.27 15.36 0.00 0.32 0.06 0.00 0.00 63.70
00:40:01 26 17.67 0.06 2.87 6.33 0.00 0.11 0.05 0.00 0.00 72.91
00:40:01 27 16.11 0.04 3.24 17.65 0.00 0.32 0.06 0.00 0.00 62.60
00:40:01 28 16.78 0.03 2.73 6.95 0.00 0.14 0.27 0.00 0.00 73.10
00:40:01 29 17.78 0.08 3.69 15.42 0.00 0.31 0.06 0.00 0.00 62.67
00:40:01 30 18.05 0.06 2.97 8.21 0.00 0.12 0.05 0.00 0.00 70.53
00:40:01 31 17.65 0.07 3.48 15.55 0.00 0.30 0.05 0.00 0.00 62.89
00:50:01 all 14.65 0.05 2.39 7.68 0.00 0.14 0.10 0.00 0.00 74.99
00:50:01 0 17.84 0.02 3.19 7.17 0.00 0.12 0.60 0.00 0.00 71.06
00:50:01 1 12.85 0.04 2.40 4.93 0.00 0.09 0.27 0.00 0.00 79.43
00:50:01 2 12.69 0.02 2.22 5.63 0.00 0.09 0.11 0.00 0.00 79.26
00:50:01 3 12.21 0.01 2.08 4.16 0.00 0.07 0.06 0.00 0.00 81.41
00:50:01 4 10.87 0.01 1.98 3.82 0.00 0.07 0.04 0.00 0.00 83.20
00:50:01 5 11.05 0.01 1.77 2.77 0.00 0.07 0.04 0.00 0.00 84.29
00:50:01 6 10.50 0.01 1.75 2.80 0.00 0.07 0.04 0.00 0.00 84.84
00:50:01 7 10.30 0.00 1.65 1.61 0.00 0.09 0.26 0.00 0.00 86.09
00:50:01 8 16.94 0.06 2.93 8.25 0.00 0.11 0.06 0.00 0.00 71.64
00:50:01 9 14.62 0.02 2.35 5.28 0.00 0.12 0.25 0.00 0.00 77.35
00:50:01 10 15.63 0.07 2.31 4.76 0.00 0.10 0.05 0.00 0.00 77.08
00:50:01 11 14.56 0.05 2.12 3.20 0.00 0.13 0.27 0.00 0.00 79.69
00:50:01 12 15.96 0.08 2.27 2.97 0.00 0.10 0.06 0.00 0.00 78.58
00:50:01 13 15.37 0.11 2.11 2.67 0.00 0.09 0.05 0.00 0.00 79.60
00:50:01 14 13.71 0.09 2.26 2.98 0.00 0.09 0.05 0.00 0.00 80.83
00:50:01 15 14.83 0.09 1.96 1.80 0.00 0.08 0.05 0.00 0.00 81.19
00:50:01 16 14.21 0.03 1.90 1.47 0.00 0.08 0.05 0.00 0.00 82.26
00:50:01 17 16.54 0.05 2.95 15.46 0.00 0.28 0.05 0.00 0.00 64.67
00:50:01 18 16.68 0.05 2.25 4.93 0.00 0.09 0.05 0.00 0.00 75.96
00:50:01 19 15.34 0.07 3.04 15.62 0.00 0.29 0.05 0.00 0.00 65.60
00:50:01 20 16.31 0.04 2.40 6.72 0.00 0.10 0.05 0.00 0.00 74.39
00:50:01 21 15.15 0.07 2.86 16.26 0.00 0.28 0.05 0.00 0.00 65.32
00:50:01 22 15.50 0.04 2.17 8.23 0.00 0.10 0.04 0.00 0.00 73.93
00:50:01 23 14.89 0.03 3.25 17.27 0.00 0.28 0.05 0.00 0.00 64.24
00:50:01 24 13.54 0.08 1.71 2.36 0.00 0.08 0.04 0.00 0.00 82.18
00:50:01 25 14.15 0.08 3.00 17.47 0.00 0.32 0.05 0.00 0.00 64.93
00:50:01 26 16.02 0.09 2.21 8.64 0.00 0.11 0.05 0.00 0.00 72.89
00:50:01 27 14.20 0.04 2.68 17.94 0.00 0.33 0.05 0.00 0.00 64.77
00:50:01 28 15.29 0.01 2.68 7.61 0.00 0.13 0.23 0.00 0.00 74.05
00:50:01 29 17.11 0.03 2.84 15.75 0.00 0.30 0.05 0.00 0.00 63.92
00:50:01 30 17.52 0.03 2.42 8.53 0.00 0.11 0.05 0.00 0.00 71.33
00:50:01 31 16.54 0.04 2.83 16.77 0.00 0.30 0.05 0.00 0.00 63.47
01:00:01 all 14.07 0.32 2.32 8.12 0.00 0.14 0.10 0.00 0.00 74.93
01:00:01 0 16.19 0.10 2.74 8.56 0.00 0.11 0.60 0.00 0.00 71.69
01:00:01 1 12.70 0.17 1.78 5.77 0.00 0.09 0.25 0.00 0.00 79.24
01:00:01 2 12.82 0.11 1.98 6.21 0.00 0.08 0.11 0.00 0.00 78.68
01:00:01 3 12.04 0.41 1.97 4.37 0.00 0.07 0.06 0.00 0.00 81.08
01:00:01 4 11.15 0.39 1.78 3.96 0.00 0.07 0.04 0.00 0.00 82.61
01:00:01 5 10.77 0.34 1.55 2.36 0.00 0.06 0.03 0.00 0.00 84.88
01:00:01 6 10.63 0.08 1.75 3.61 0.00 0.07 0.04 0.00 0.00 83.82
01:00:01 7 9.83 0.17 1.49 1.68 0.00 0.09 0.27 0.00 0.00 86.48
01:00:01 8 16.61 0.24 2.93 8.41 0.00 0.11 0.06 0.00 0.00 71.64
01:00:01 9 14.20 0.78 2.09 4.91 0.00 0.11 0.25 0.00 0.00 77.65
01:00:01 10 15.12 0.12 2.68 4.59 0.00 0.09 0.05 0.00 0.00 77.35
01:00:01 11 14.43 0.03 2.10 3.07 0.00 0.13 0.26 0.00 0.00 79.99
01:00:01 12 15.99 0.21 2.33 2.90 0.00 0.09 0.05 0.00 0.00 78.42
01:00:01 13 14.16 0.22 1.83 2.63 0.00 0.08 0.05 0.00 0.00 81.02
01:00:01 14 13.65 0.20 2.10 3.50 0.00 0.09 0.04 0.00 0.00 80.42
01:00:01 15 13.55 0.19 1.84 2.78 0.00 0.08 0.04 0.00 0.00 81.52
01:00:01 16 13.27 1.04 1.61 1.47 0.00 0.07 0.04 0.00 0.00 82.50
01:00:01 17 15.18 1.89 2.44 16.34 0.00 0.30 0.05 0.00 0.00 63.79
01:00:01 18 15.67 0.09 2.34 6.58 0.00 0.09 0.04 0.00 0.00 75.18
01:00:01 19 15.03 0.27 2.52 17.06 0.00 0.31 0.05 0.00 0.00 64.76
01:00:01 20 15.48 1.26 2.41 7.40 0.00 0.09 0.04 0.00 0.00 73.31
01:00:01 21 14.28 0.22 2.76 16.77 0.00 0.28 0.05 0.00 0.00 65.65
01:00:01 22 14.91 0.63 2.28 9.48 0.00 0.10 0.04 0.00 0.00 72.57
01:00:01 23 14.75 0.10 2.83 18.33 0.00 0.29 0.05 0.00 0.00 63.64
01:00:01 24 12.70 0.08 2.00 2.53 0.00 0.08 0.04 0.00 0.00 82.57
01:00:01 25 13.05 0.05 2.68 20.15 0.00 0.33 0.05 0.00 0.00 63.69
01:00:01 26 14.81 0.05 2.34 7.48 0.00 0.10 0.04 0.00 0.00 75.18
01:00:01 27 13.48 0.04 3.46 18.30 0.00 0.31 0.05 0.00 0.00 64.37
01:00:01 28 14.96 0.01 2.16 7.91 0.00 0.13 0.25 0.00 0.00 74.58
01:00:01 29 16.49 0.03 3.22 16.23 0.00 0.29 0.05 0.00 0.00 63.68
01:00:01 30 16.46 0.48 2.77 8.76 0.00 0.11 0.05 0.00 0.00 71.38
01:00:01 31 15.92 0.08 3.36 15.99 0.00 0.30 0.05 0.00 0.00 64.29
01:10:00 all 15.56 0.05 2.55 9.04 0.00 0.16 0.10 0.00 0.00 72.53
01:10:00 0 17.76 0.04 2.77 8.62 0.00 0.12 0.58 0.00 0.00 70.12
01:10:00 1 13.81 0.01 2.23 7.23 0.00 0.10 0.26 0.00 0.00 76.36
01:10:00 2 13.33 0.01 2.18 5.93 0.00 0.09 0.12 0.00 0.00 78.36
01:10:00 3 12.52 0.02 2.18 5.11 0.00 0.08 0.06 0.00 0.00 80.03
01:10:00 4 12.10 0.04 1.95 4.55 0.00 0.08 0.05 0.00 0.00 81.24
01:10:00 5 11.07 0.02 1.88 3.04 0.00 0.07 0.04 0.00 0.00 83.89
01:10:00 6 13.04 0.01 2.13 3.48 0.00 0.10 0.07 0.00 0.00 81.17
01:10:00 7 11.11 0.02 1.88 2.58 0.00 0.10 0.29 0.00 0.00 84.03
01:10:00 8 18.89 0.07 3.12 8.91 0.00 0.12 0.07 0.00 0.00 68.82
01:10:00 9 16.22 0.01 2.40 5.79 0.00 0.12 0.25 0.00 0.00 75.20
01:10:00 10 16.93 0.07 2.48 5.75 0.00 0.10 0.05 0.00 0.00 74.61
01:10:00 11 16.17 0.05 2.06 3.85 0.00 0.12 0.26 0.00 0.00 77.50
01:10:00 12 17.62 0.05 2.63 3.43 0.00 0.10 0.06 0.00 0.00 76.11
01:10:00 13 15.80 0.15 2.48 3.12 0.00 0.10 0.05 0.00 0.00 78.30
01:10:00 14 15.49 0.11 2.21 2.94 0.00 0.09 0.05 0.00 0.00 79.10
01:10:00 15 16.18 0.13 2.40 2.84 0.00 0.09 0.05 0.00 0.00 78.32
01:10:00 16 13.82 0.04 2.02 1.90 0.00 0.08 0.04 0.00 0.00 82.10
01:10:00 17 16.48 0.06 2.98 18.49 0.00 0.33 0.05 0.00 0.00 61.61
01:10:00 18 17.79 0.06 2.20 7.26 0.00 0.10 0.05 0.00 0.00 72.55
01:10:00 19 16.47 0.07 2.63 17.98 0.00 0.32 0.05 0.00 0.00 62.48
01:10:00 20 15.82 0.07 2.44 9.64 0.00 0.10 0.04 0.00 0.00 71.88
01:10:00 21 15.96 0.04 3.50 18.42 0.00 0.32 0.05 0.00 0.00 61.72
01:10:00 22 15.04 0.06 2.63 9.05 0.00 0.10 0.04 0.00 0.00 73.09
01:10:00 23 14.50 0.02 3.20 21.00 0.00 0.32 0.05 0.00 0.00 60.92
01:10:00 24 14.91 0.06 2.13 3.65 0.00 0.09 0.04 0.00 0.00 79.11
01:10:00 25 15.38 0.06 3.08 19.83 0.00 0.35 0.06 0.00 0.00 61.24
01:10:00 26 17.43 0.11 2.62 9.13 0.00 0.12 0.05 0.00 0.00 70.55
01:10:00 27 16.75 0.04 3.40 21.26 0.00 0.37 0.06 0.00 0.00 58.13
01:10:00 28 15.73 0.02 2.66 9.52 0.00 0.14 0.25 0.00 0.00 71.69
01:10:00 29 18.86 0.05 3.11 18.23 0.00 0.34 0.06 0.00 0.00 59.36
01:10:00 30 18.48 0.07 2.89 8.58 0.00 0.12 0.05 0.00 0.00 69.82
01:10:00 31 16.54 0.06 3.04 18.51 0.00 0.33 0.05 0.00 0.00 61.46
01:20:01 all 15.78 0.05 2.43 9.65 0.00 0.16 0.10 0.00 0.00 71.82
01:20:01 0 19.29 0.03 2.99 10.41 0.00 0.13 0.56 0.00 0.00 66.60
01:20:01 1 14.69 0.03 2.14 7.17 0.00 0.10 0.28 0.00 0.00 75.58
01:20:01 2 14.26 0.02 2.20 7.93 0.00 0.10 0.12 0.00 0.00 75.37
01:20:01 3 13.42 0.01 1.72 6.10 0.00 0.09 0.07 0.00 0.00 78.58
01:20:01 4 12.84 0.02 1.94 6.37 0.00 0.08 0.05 0.00 0.00 78.70
01:20:01 5 12.45 0.03 2.07 4.99 0.00 0.08 0.04 0.00 0.00 80.34
01:20:01 6 12.52 0.01 1.95 3.80 0.00 0.10 0.07 0.00 0.00 81.55
01:20:01 7 11.56 0.01 1.72 2.05 0.00 0.10 0.29 0.00 0.00 84.27
01:20:01 8 17.97 0.04 3.25 9.10 0.00 0.11 0.06 0.00 0.00 69.45
01:20:01 9 15.07 0.04 2.21 6.73 0.00 0.13 0.25 0.00 0.00 75.57
01:20:01 10 16.55 0.07 2.08 6.48 0.00 0.10 0.06 0.00 0.00 74.65
01:20:01 11 16.07 0.05 2.28 4.72 0.00 0.12 0.26 0.00 0.00 76.50
01:20:01 12 16.78 0.08 2.37 4.61 0.00 0.10 0.06 0.00 0.00 76.00
01:20:01 13 16.76 0.08 1.94 3.68 0.00 0.09 0.05 0.00 0.00 77.38
01:20:01 14 15.48 0.07 2.29 3.70 0.00 0.09 0.05 0.00 0.00 78.33
01:20:01 15 15.37 0.10 2.14 2.94 0.00 0.09 0.05 0.00 0.00 79.31
01:20:01 16 14.19 0.05 1.97 3.08 0.00 0.08 0.04 0.00 0.00 80.59
01:20:01 17 17.64 0.06 2.61 19.69 0.00 0.36 0.05 0.00 0.00 59.59
01:20:01 18 17.45 0.07 2.56 7.12 0.00 0.10 0.05 0.00 0.00 72.66
01:20:01 19 18.50 0.05 2.92 18.61 0.00 0.35 0.06 0.00 0.00 59.51
01:20:01 20 16.83 0.08 2.38 8.59 0.00 0.10 0.04 0.00 0.00 71.96
01:20:01 21 15.80 0.07 2.87 19.15 0.00 0.34 0.05 0.00 0.00 61.72
01:20:01 22 16.21 0.06 2.83 11.39 0.00 0.11 0.04 0.00 0.00 69.36
01:20:01 23 16.39 0.04 2.87 20.99 0.00 0.34 0.05 0.00 0.00 59.32
01:20:01 24 14.36 0.07 2.27 3.75 0.00 0.09 0.04 0.00 0.00 79.41
01:20:01 25 15.78 0.05 2.94 19.22 0.00 0.35 0.05 0.00 0.00 61.59
01:20:01 26 16.72 0.05 2.69 8.95 0.00 0.11 0.05 0.00 0.00 71.43
01:20:01 27 15.98 0.04 2.87 20.10 0.00 0.37 0.06 0.00 0.00 60.59
01:20:01 28 16.09 0.02 2.55 9.19 0.00 0.14 0.26 0.00 0.00 71.76
01:20:01 29 17.72 0.04 3.00 19.25 0.00 0.35 0.06 0.00 0.00 59.58
01:20:01 30 17.46 0.05 2.35 9.47 0.00 0.11 0.05 0.00 0.00 70.51
01:20:01 31 16.68 0.05 2.90 19.79 0.00 0.34 0.05 0.00 0.00 60.20
01:30:01 all 16.71 0.05 2.71 12.77 0.00 0.16 0.11 0.00 0.00 67.50
01:30:01 0 19.74 0.03 3.07 12.75 0.00 0.13 0.61 0.00 0.00 63.67
01:30:01 1 15.36 0.01 2.56 10.79 0.00 0.11 0.28 0.00 0.00 70.90
01:30:01 2 14.06 0.03 2.18 11.57 0.00 0.10 0.13 0.00 0.00 71.93
01:30:01 3 14.17 0.02 2.03 9.11 0.00 0.09 0.07 0.00 0.00 74.51
01:30:01 4 13.47 0.01 2.14 10.44 0.00 0.09 0.05 0.00 0.00 73.80
01:30:01 5 13.75 0.02 2.01 8.04 0.00 0.08 0.04 0.00 0.00 76.05
01:30:01 6 13.15 0.02 2.39 7.90 0.00 0.10 0.08 0.00 0.00 76.36
01:30:01 7 12.42 0.01 2.27 7.40 0.00 0.11 0.29 0.00 0.00 77.50
01:30:01 8 19.23 0.04 3.05 13.77 0.00 0.12 0.07 0.00 0.00 63.73
01:30:01 9 16.94 0.03 2.42 9.14 0.00 0.13 0.26 0.00 0.00 71.08
01:30:01 10 17.57 0.07 2.70 8.97 0.00 0.11 0.06 0.00 0.00 70.53
