| .. | |||||
| cpu0 | |||||
| cpu1 | |||||
| cpu10 | |||||
| cpu11 | |||||
| cpu12 | |||||
| cpu13 | |||||
| cpu14 | |||||
| cpu15 | |||||
| cpu16 | |||||
| cpu17 | |||||
| cpu18 | |||||
| cpu19 | |||||
| cpu2 | |||||
| cpu20 | |||||
| cpu21 | |||||
| cpu22 | |||||
| cpu23 | |||||
| cpu24 | |||||
| cpu25 | |||||
| cpu26 | |||||
| cpu27 | |||||
| cpu28 | |||||
| cpu29 | |||||
| cpu3 | |||||
| cpu30 | |||||
| cpu31 | |||||
| cpu4 | |||||
| cpu5 | |||||
| cpu6 | |||||
| cpu7 | |||||
| cpu8 | |||||
| cpu9 | |||||
| hugepages | |||||
| memory0 | |||||
| memory1 | |||||
| memory10 | |||||
| memory11 | |||||
| memory12 | |||||
| memory13 | |||||
| memory14 | |||||
| memory15 | |||||
| memory16 | |||||
| memory17 | |||||
| memory18 | |||||
| memory19 | |||||
| memory2 | |||||
| memory20 | |||||
| memory21 | |||||
| memory22 | |||||
| memory23 | |||||
| memory24 | |||||
| memory25 | |||||
| memory26 | |||||
| memory27 | |||||
| memory28 | |||||
| memory29 | |||||
| memory3 | |||||
| memory30 | |||||
| memory31 | |||||
| memory32 | |||||
| memory4 | |||||
| memory5 | |||||
| memory6 | |||||
| memory7 | |||||
| memory8 | |||||
| memory9 | |||||
| memory_failure | |||||
| power | |||||
| subsystem | |||||
| x86 | |||||
| compact | |||||
| cpulist | |||||
| cpumap | |||||
| distance | |||||
| meminfo | |||||
| numastat | |||||
| uevent | |||||
| vmstat |