🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /proc/690/net//tcp
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 287864722 1 0000000000000000 100 0 0 10 0
1: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 19061 1 0000000000000000 100 0 0 10 0
2: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000 25 0 138703810 1 0000000000000000 100 0 0 10 0
3: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 530948514 1 0000000000000000 100 0 0 10 0
4: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000 985 0 264033622 1 0000000000000000 100 0 0 10 0
5: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29802 1 0000000000000000 100 0 0 10 5
6: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29801 1 0000000000000000 100 0 0 10 5
7: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29800 1 0000000000000000 100 0 0 10 5
8: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29804 1 0000000000000000 100 0 0 10 5
9: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 310103539 1 0000000000000000 100 0 0 10 5
10: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 310103533 1 0000000000000000 100 0 0 10 5
11: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 310103531 1 0000000000000000 100 0 0 10 5
12: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29803 1 0000000000000000 100 0 0 10 5
13: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 310103534 1 0000000000000000 100 0 0 10 5
14: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 310103532 1 0000000000000000 100 0 0 10 5
15: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 310103540 1 0000000000000000 100 0 0 10 5
16: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503919447 1 0000000000000000 100 0 0 10 50
17: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 482787519 11 0000000000000000 100 0 0 10 256
18: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 482787517 2 0000000000000000 100 0 0 10 256
19: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503930139 1 0000000000000000 100 0 0 10 0
20: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503919445 2 0000000000000000 100 0 0 10 50
21: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 482791569 6 0000000000000000 100 0 0 10 0
22: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 25 0 138726502 1 0000000000000000 100 0 0 10 0
23: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503930125 1 0000000000000000 100 0 0 10 0
24: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503930141 1 0000000000000000 100 0 0 10 0
25: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503930127 1 0000000000000000 100 0 0 10 0
26: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503919449 1 0000000000000000 100 0 0 10 50
27: 00000000:1BA8 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 482787513 1 0000000000000000 100 0 0 10 256
28: 00000000:105E 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 503930136 1 0000000000000000 100 0 0 10 0
29: 42CFF5A3:88B8 56CFF5A3:0050 06 00000000:00000000 03:0000019E 00000000 0 0 0 3 0000000000000000
30: 42CFF5A3:86A4 56CFF5A3:0050 06 00000000:00000000 03:0000007B 00000000 0 0 0 3 0000000000000000
31: 42CFF5A3:80D4 5ECFF5A3:0050 06 00000000:00000000 03:0000014D 00000000 0 0 0 3 0000000000000000
32: 42CFF5A3:8016 5ECFF5A3:0050 06 00000000:00000000 03:000000F0 00000000 0 0 0 3 0000000000000000
33: 42CFF5A3:88BA 56CFF5A3:0050 06 00000000:00000000 03:000001A7 00000000 0 0 0 3 0000000000000000
34: 5ECFF5A3:0050 26D4C68F:9860 01 00000000:00000000 00:00000000 00000000 65534 0 538207308 2 0000000000000000 103 4 31 10 -1
35: 42CFF5A3:8148 5ECFF5A3:0050 06 00000000:00000000 03:00000164 00000000 0 0 0 3 0000000000000000
36: 42CFF5A3:01BB 4E1D0980:D456 06 00000000:00000000 03:0000129D 00000000 0 0 0 3 0000000000000000
37: 56CFF5A3:01D1 57E6BB7A:9DE0 01 00000040:00000000 01:00001726 00000007 47 0 538170750 3 0000000000000000 7744 4 30 1 7
38: 42CFF5A3:01D1 0D6D1F70:C4F2 01 00000040:00000000 01:00001540 00000007 47 0 538164278 3 0000000000000000 8896 4 30 1 7
39: 42CFF5A3:8864 56CFF5A3:0050 06 00000000:00000000 03:00000185 00000000 0 0 0 3 0000000000000000
40: 53CFF5A3:01BB AF84B993:EB6E 06 00000000:00000000 03:00000A75 00000000 0 0 0 3 0000000000000000
41: 42CFF5A3:861E 56CFF5A3:0050 06 00000000:00000000 03:00000035 00000000 0 0 0 3 0000000000000000
42: 42CFF5A3:EE14 5ECFF5A3:0050 06 00000000:00000000 03:000000BE 00000000 0 0 0 3 0000000000000000
43: 5ECFF5A3:0050 26D4C68F:9862 03 00000000:00000000 01:0000005B 00000000 0 0 0 0 0000000000000000
44: 42CFF5A3:81CE 5ECFF5A3:0050 06 00000000:00000000 03:000001A5 00000000 0 0 0 3 0000000000000000
45: 4CCFF5A3:0050 BE924588:F312 06 00000000:00000000 03:00000685 00000000 0 0 0 3 0000000000000000
46: 42CFF5A3:8852 56CFF5A3:0050 06 00000000:00000000 03:00000180 00000000 0 0 0 3 0000000000000000
47: 42CFF5A3:EDEA 5ECFF5A3:0050 06 00000000:00000000 03:000000B4 00000000 0 0 0 3 0000000000000000
48: 5ECFF5A3:0050 7A38C62D:7D83 01 00000000:00000000 00:00000000 00000000 65534 0 538207279 2 0000000000000000 83 4 30 34 -1
49: 5CCFF5A3:01BB 5971D549:91FD 06 00000000:00000000 03:00000E4C 00000000 0 0 0 3 0000000000000000
50: 42CFF5A3:0050 C78EC834:AD87 06 00000000:00000000 03:00000F19 00000000 0 0 0 3 0000000000000000
51: 48CFF5A3:01BB 6F174B33:8B72 06 00000000:00000000 03:000004DB 00000000 0 0 0 3 0000000000000000
52: 42CFF5A3:8780 56CFF5A3:0050 06 00000000:00000000 03:000000D3 00000000 0 0 0 3 0000000000000000
53: 4CCFF5A3:0050 12A7AAB9:35FA 06 00000000:00000000 03:00000D90 00000000 0 0 0 3 0000000000000000
54: 4CCFF5A3:0050 9CA220C1:D010 06 00000000:00000000 03:000006E8 00000000 0 0 0 3 0000000000000000
55: 42CFF5A3:867C 56CFF5A3:0050 06 00000000:00000000 03:0000006C 00000000 0 0 0 3 0000000000000000
56: DE4381A1:01BB 0C8A9781:FF9D 01 00000000:0000008D 00:00000000 00000000 65534 0 538155918 1 0000000000000000 41 4 24 17 -1
57: 5ECFF5A3:0050 13ABBFB9:5658 06 00000000:00000000 03:00000E67 00000000 0 0 0 3 0000000000000000
58: 42CFF5A3:8818 56CFF5A3:0050 06 00000000:00000000 03:00000136 00000000 0 0 0 3 0000000000000000
59: 42CFF5A3:8836 56CFF5A3:0050 06 00000000:00000000 03:0000016B 00000000 0 0 0 3 0000000000000000
60: 4CCFF5A3:008F 58819C2D:7FEA 06 00000000:00000000 03:00000AB8 00000000 0 0 0 3 0000000000000000
61: 42CFF5A3:01BB 3010949D:8F93 01 00000000:00000000 00:00000000 00000000 65534 0 538208265 1 0000000000000000 79 4 29 10 -1
62: 42CFF5A3:01BB 30DDF150:C1B4 01 00000000:00000000 00:00000000 00000000 65534 0 538001643 2 0000000000000000 29 4 30 20 -1
63: 5ECFF5A3:0050 0798A611:A754 01 00000000:00000000 00:00000000 00000000 65534 0 538203149 1 0000000000000000 20 4 31 10 -1
64: 4CCFF5A3:01BB A8B6B542:06B5 04 000001FB:00000000 01:000002A1 00000009 0 0 0 2 0000000000000000 1723 4 27 1 7
65: 42CFF5A3:865A 56CFF5A3:0050 06 00000000:00000000 03:0000005A 00000000 0 0 0 3 0000000000000000
66: 44CFF5A3:01BB 7910949D:DEA7 06 00000000:00000000 03:00000646 00000000 0 0 0 3 0000000000000000
67: 46CFF5A3:01BB 9ADBEAD8:A5BD 01 00001175:00000000 01:00000014 00000000 65534 0 538207261 2 0000000000000000 300 4 31 1 -1
68: 42CFF5A3:01BB 533A4BBB:E7A3 01 00000000:00000000 00:00000000 00000000 65534 0 538203405 1 0000000000000000 38 4 27 10 -1
69: 5CCFF5A3:0050 673E2ECA:BC4D 06 00000000:00000000 03:00000112 00000000 0 0 0 3 0000000000000000
70: 46CFF5A3:01BB 38545222:BE16 01 00000000:00000000 00:00000000 00000000 65534 0 538156767 1 0000000000000000 26 4 30 10 7
71: 42CFF5A3:88A8 56CFF5A3:0050 06 00000000:00000000 03:0000019B 00000000 0 0 0 3 0000000000000000
72: 42CFF5A3:0050 DCBAD612:DE86 06 00000000:00000000 03:00001267 00000000 0 0 0 3 0000000000000000
73: 42CFF5A3:871E 56CFF5A3:0050 06 00000000:00000000 03:000000AA 00000000 0 0 0 3 0000000000000000
74: 42CFF5A3:8568 56CFF5A3:0050 06 00000000:00000000 03:00000000 00000000 0 0 0 3 0000000000000000
75: 48CFF5A3:01BB D8D849D8:9ED4 06 00000000:00000000 03:0000045B 00000000 0 0 0 3 0000000000000000
76: 42CFF5A3:81A8 5ECFF5A3:0050 06 00000000:00000000 03:00000197 00000000 0 0 0 3 0000000000000000
77: 5CCFF5A3:01BB 5FD849D8:2DDA 06 00000000:00000000 03:000012EE 00000000 0 0 0 3 0000000000000000
78: 42CFF5A3:8138 5ECFF5A3:0050 06 00000000:00000000 03:00000162 00000000 0 0 0 3 0000000000000000
79: 46CFF5A3:01BB 7AD849D8:DAF0 06 00000000:00000000 03:000011A1 00000000 0 0 0 3 0000000000000000
80: 5ECFF5A3:01BB 8EC728BB:F1EA 06 00000000:00000000 03:00000669 00000000 0 0 0 3 0000000000000000
81: 5CCFF5A3:0050 8FD6E16F:4BC4 04 00000189:00000000 01:000007BA 00000006 0 0 0 2 0000000000000000 4819 4 30 1 7
82: 42CFF5A3:811C 5ECFF5A3:0050 06 00000000:00000000 03:0000015D 00000000 0 0 0 3 0000000000000000
83: 44CFF5A3:0050 6169874F:DD48 06 00000000:00000000 03:00000747 00000000 0 0 0 3 0000000000000000
84: 42CFF5A3:88A2 56CFF5A3:0050 06 00000000:00000000 03:00000199 00000000 0 0 0 3 0000000000000000
85: 42CFF5A3:88DA 56CFF5A3:0050 06 00000000:00000000 03:000001B6 00000000 0 0 0 3 0000000000000000
86: 42CFF5A3:854A 56CFF5A3:0050 06 00000000:00000000 03:00000000 00000000 0 0 0 3 0000000000000000
87: 42CFF5A3:88CC 56CFF5A3:0050 06 00000000:00000000 03:000001AD 00000000 0 0 0 3 0000000000000000
88: 42CFF5A3:81B0 5ECFF5A3:0050 06 00000000:00000000 03:000001A0 00000000 0 0 0 3 0000000000000000
89: 5ECFF5A3:01BB FD573CB7:BCF3 01 00000000:00000000 00:00000000 00000000 65534 0 538176054 1 0000000000000000 60 4 31 4 7
90: 42CFF5A3:EDF4 5ECFF5A3:0050 06 00000000:00000000 03:000000B6 00000000 0 0 0 3 0000000000000000
91: 42CFF5A3:0050 78265262:7EE3 06 00000000:00000000 03:00001099 00000000 0 0 0 3 0000000000000000
92: 42CFF5A3:8168 5ECFF5A3:0050 06 00000000:00000000 03:0000016F 00000000 0 0 0 3 0000000000000000
93: 5ECFF5A3:0019 0B27534D:E072 01 00000000:00000000 02:000AFC1E 00000000 47 0 538195755 2 0000000000000000 27 0 1 10 -1
94: 48CFF5A3:01D1 6AD81351:9CEC 04 00000001:00000000 01:000000E0 00000006 0 0 0 3 0000000000000000 1836 0 1 1 7
95: 4CCFF5A3:0050 75B13AA9:FACA 01 00000000:00000000 00:00000000 00000000 65534 0 538084635 2 0000000000000000 29 4 33 10 -1
96: 42CFF5A3:8842 56CFF5A3:0050 06 00000000:00000000 03:0000017E 00000000 0 0 0 3 0000000000000000
97: 5DCFF5A3:01BB 47D849D8:80A3 01 00000000:00000000 00:00000000 00000000 65534 0 538198524 1 0000000000000000 21 4 24 22 -1
98: 42CFF5A3:ED90 5ECFF5A3:0050 06 00000000:00000000 03:00000064 00000000 0 0 0 3 0000000000000000
99: 42CFF5A3:88EA 56CFF5A3:0050 06 00000000:00000000 03:000001BD 00000000 0 0 0 3 0000000000000000
100: 42CFF5A3:857E 56CFF5A3:0050 06 00000000:00000000 03:00000001 00000000 0 0 0 3 0000000000000000
101: 5CCFF5A3:01BB 0CA74D28:E0CB 01 00000000:00000000 00:00000000 00000000 65534 0 538200419 1 0000000000000000 24 4 31 10 -1
102: 5ECFF5A3:0050 B7025A70:BF8B 06 00000000:00000000 03:0000072B 00000000 0 0 0 3 0000000000000000
103: 46CFF5A3:0050 0EABBFB9:92C4 06 00000000:00000000 03:000012AF 00000000 0 0 0 3 0000000000000000
104: 42CFF5A3:01BB 4E1D0980:A994 06 00000000:00000000 03:0000172D 00000000 0 0 0 3 0000000000000000
105: 44CFF5A3:0050 6169874F:C31A 06 00000000:00000000 03:00000710 00000000 0 0 0 3 0000000000000000
106: 42CFF5A3:801E 5ECFF5A3:0050 06 00000000:00000000 03:000000F2 00000000 0 0 0 3 0000000000000000
107: 42CFF5A3:81D2 5ECFF5A3:0050 06 00000000:00000000 03:000001AF 00000000 0 0 0 3 0000000000000000
108: 56CFF5A3:0050 CECB4734:AECC 06 00000000:00000000 03:00000AE1 00000000 0 0 0 3 0000000000000000
109: 42CFF5A3:006E 5A819C2D:AE8E 06 00000000:00000000 03:00000494 00000000 0 0 0 3 0000000000000000
110: 42CFF5A3:8614 56CFF5A3:0050 06 00000000:00000000 03:00000033 00000000 0 0 0 3 0000000000000000
111: 4CCFF5A3:008F 56819C2D:A270 06 00000000:00000000 03:00000AA6 00000000 0 0 0 3 0000000000000000
112: 42CFF5A3:8832 56CFF5A3:0050 06 00000000:00000000 03:00000168 00000000 0 0 0 3 0000000000000000
113: 5ECFF5A3:0050 4B0482B1:D99A 06 00000000:00000000 03:00001440 00000000 0 0 0 3 0000000000000000
114: 42CFF5A3:8902 56CFF5A3:0050 06 00000000:00000000 03:000001C1 00000000 0 0 0 3 0000000000000000
115: 5ECFF5A3:0050 B3927772:54DF 06 00000000:00000000 03:00000139 00000000 0 0 0 3 0000000000000000
116: 5ECFF5A3:0050 B3927772:54E5 06 00000000:00000000 03:0000018F 00000000 0 0 0 3 0000000000000000
117: 45CFF5A3:0050 3C827772:EDB9 06 00000000:00000000 03:00001346 00000000 0 0 0 3 0000000000000000
118: 42CFF5A3:81D6 5ECFF5A3:0050 06 00000000:00000000 03:000001BA 00000000 0 0 0 3 0000000000000000
119: 5DCFF5A3:01BB AA96A611:A222 01 00000000:00000000 00:00000000 00000000 65534 0 538148843 1 0000000000000000 20 4 31 31 -1
120: 5ECFF5A3:0050 E5D849D8:12E9 06 00000000:00000000 03:00000684 00000000 0 0 0 3 0000000000000000
121: 4CCFF5A3:01BB F3D849D8:5CFA 01 00000C73:00000000 01:00000004 00000000 65534 0 538197421 3 0000000000000000 22 4 1 667 667
122: 5ECFF5A3:0050 7BD0F178:D467 06 00000000:00000000 03:0000075A 00000000 0 0 0 3 0000000000000000
123: 42CFF5A3:01BB C70B160E:B1C7 01 00004B30:00000000 01:0000001A 00000000 65534 0 538207284 2 0000000000000000 69 4 33 10 -1
124: DE4381A1:01BB 12A7AAB9:BC90 04 00003FFF:00000000 01:00000001 00000000 0 0 0 2 0000000000000000 20 4 26 10 -1
125: 42CFF5A3:85D2 56CFF5A3:0050 06 00000000:00000000 03:0000001E 00000000 0 0 0 3 0000000000000000
126: 46CFF5A3:01BB 99E3074A:BAC4 01 00000000:00000000 00:00000000 00000000 65534 0 538133563 2 0000000000000000 22 4 32 10 12
127: 4CCFF5A3:01BB C344F942:D36F 01 00000000:00000000 00:00000000 00000000 65534 0 538207254 1 0000000000000000 26 4 29 10 -1
128: 42CFF5A3:8838 56CFF5A3:0050 06 00000000:00000000 03:0000017B 00000000 0 0 0 3 0000000000000000
129: 42CFF5A3:88E8 56CFF5A3:0050 06 00000000:00000000 03:000001B8 00000000 0 0 0 3 0000000000000000
130: 44CFF5A3:01BB 4FD949D8:86E9 01 00000000:00000000 00:00000000 00000000 65534 0 538203262 1 0000000000000000 22 4 26 20 -1
131: 5CCFF5A3:0016 DD933467:E054 03 00000000:00000000 01:0000048D 00000004 0 0 0 0 0000000000000000
132: 42CFF5A3:8558 56CFF5A3:0050 06 00000000:00000000 03:00000000 00000000 0 0 0 3 0000000000000000
133: 45CFF5A3:0050 BC91D908:E996 06 00000000:00000000 03:00000032 00000000 0 0 0 3 0000000000000000
134: 46CFF5A3:01BB AED849D8:BBB1 01 00000000:00000000 00:00000000 00000000 65534 0 538203342 1 0000000000000000 22 4 24 31 -1
135: 42CFF5A3:008F 52819C2D:E2A8 06 00000000:00000000 03:000014FD 00000000 0 0 0 3 0000000000000000
136: 5ECFF5A3:01BB 09148D39:B8C0 01 00000000:00000000 00:00000000 00000000 65534 0 538207322 3 0000000000000000 20 4 29 10 -1
137: 42CFF5A3:8666 56CFF5A3:0050 06 00000000:00000000 03:0000005C 00000000 0 0 0 3 0000000000000000
138: 42CFF5A3:80A6 5ECFF5A3:0050 06 00000000:00000000 03:00000144 00000000 0 0 0 3 0000000000000000
139: 42CFF5A3:EE30 5ECFF5A3:0050 06 00000000:00000000 03:000000E3 00000000 0 0 0 3 0000000000000000
140: 45CFF5A3:01BB A6037188:0400 01 00000000:00000000 00:00000000 00000000 65534 0 538203311 1 0000000000000000 22 4 25 19 -1
141: 5ECFF5A3:0050 26D4C68F:9856 09 00000001:00000000 01:00000041 00000000 0 0 0 2 0000000000000000 83 4 29 10 -1
142: 42CFF5A3:8716 56CFF5A3:0050 06 00000000:00000000 03:000000A8 00000000 0 0 0 3 0000000000000000
143: 42CFF5A3:874E 56CFF5A3:0050 06 00000000:00000000 03:000000C9 00000000 0 0 0 3 0000000000000000
144: 57CFF5A3:03E3 4DD81351:A188 04 00000001:00000000 01:0000011A 00000007 0 0 0 3 0000000000000000 3686 0 0 1 7
145: 5CCFF5A3:0050 E3339C24:CD6A 06 00000000:00000000 03:000009DF 00000000 0 0 0 3 0000000000000000
146: 4CCFF5A3:0050 ED957772:70A5 06 00000000:00000000 03:00000ECA 00000000 0 0 0 3 0000000000000000
147: 4CCFF5A3:01BB AF329D0E:2610 03 00000000:00000000 01:00000193 00000003 0 0 0 0 0000000000000000
148: 44CFF5A3:0050 6169874F:5BB4 06 00000000:00000000 03:000007B0 00000000 0 0 0 3 0000000000000000
149: 56CFF5A3:01BB 74188D39:B0AE 01 0000251D:00000000 01:00000005 00000000 65534 0 538207312 2 0000000000000000 23 4 26 40 -1
150: 5CCFF5A3:01BB 5FD849D8:DE8D 01 00000000:00000000 00:00000000 00000000 65534 0 538198488 1 0000000000000000 22 4 26 17 -1
151: 42CFF5A3:85FE 56CFF5A3:0050 06 00000000:00000000 03:0000002E 00000000 0 0 0 3 0000000000000000
152: 4CCFF5A3:01BB F998A611:EAB4 01 00000000:00000000 00:00000000 00000000 65534 0 538198401 1 0000000000000000 21 4 24 11 11
153: 5ECFF5A3:0050 E5D849D8:7100 01 00000000:00000000 00:00000000 00000000 65534 0 538203174 1 0000000000000000 21 4 30 18 -1
154: 42CFF5A3:EDAC 5ECFF5A3:0050 06 00000000:00000000 03:00000082 00000000 0 0 0 3 0000000000000000
155: 5CCFF5A3:0050 AE339C24:D5F0 06 00000000:00000000 03:00000CF7 00000000 0 0 0 3 0000000000000000
156: 42CFF5A3:0050 A6B24692:80AC 05 00000000:00000000 03:000016B0 00000000 0 0 0 3 0000000000000000
157: 42CFF5A3:8872 56CFF5A3:0050 06 00000000:00000000 03:00000187 00000000 0 0 0 3 0000000000000000
158: 42CFF5A3:01BB 4E1D0980:9B34 06 00000000:00000000 03:00000D9D 00000000 0 0 0 3 0000000000000000
159: 42CFF5A3:86DE 56CFF5A3:0050 06 00000000:00000000 03:0000009C 00000000 0 0 0 3 0000000000000000
160: 42CFF5A3:818E 5ECFF5A3:0050 06 00000000:00000000 03:00000179 00000000 0 0 0 3 0000000000000000
161: 4CCFF5A3:01BB AED949D8:E16E 06 00000000:00000000 03:0000034F 00000000 0 0 0 3 0000000000000000
162: 5CCFF5A3:01BB 52E10F4F:AE7E 06 00000000:00000000 03:000009DA 00000000 0 0 0 3 0000000000000000
163: 4CCFF5A3:01BB C8D849D8:AAF0 06 00000000:00000000 03:0000140D 00000000 0 0 0 3 0000000000000000
164: 5CCFF5A3:0050 C9339C24:BB54 06 00000000:00000000 03:00000DC9 00000000 0 0 0 3 0000000000000000
165: 56CFF5A3:01BB F3D2904F:C6EE 06 00000000:00000000 03:000011F2 00000000 0 0 0 3 0000000000000000
166: 0100007F:95DC 0100007F:0243 01 00000000:00000000 02:000AF6F8 00000000 97 0 538177490 3 0000000000000000 20 4 28 10 -1
167: 46CFF5A3:01BB AED849D8:918B 06 00000000:00000000 03:00001303 00000000 0 0 0 3 0000000000000000
168: 42CFF5A3:01BB 889B6925:80D5 01 0000658F:00000000 01:00000038 00000000 65534 0 538207271 2 0000000000000000 128 4 29 10 -1
169: 48CFF5A3:01BB D8D849D8:5EA0 06 00000000:00000000 03:0000021B 00000000 0 0 0 3 0000000000000000
170: 0100007F:0826 0100007F:E789 06 00000000:00000000 03:00000255 00000000 0 0 0 3 0000000000000000
171: 42CFF5A3:8590 56CFF5A3:0050 06 00000000:00000000 03:0000000F 00000000 0 0 0 3 0000000000000000
172: 48CFF5A3:01BB 8DD22295:C7B9 01 00000000:00000000 00:00000000 00000000 65534 0 538195478 1 0000000000000000 34 4 31 10 -1
173: 42CFF5A3:810C 5ECFF5A3:0050 06 00000000:00000000 03:00000158 00000000 0 0 0 3 0000000000000000
174: 45CFF5A3:01BB 57AFD051:FCC0 01 00000000:00000000 00:00000000 00000000 65534 0 537280359 1 0000000000000000 33 4 22 14 12
175: 4CCFF5A3:01BB 80E0FA57:AD4E 06 00000000:00000000 03:000001D8 00000000 0 0 0 3 0000000000000000
176: 42CFF5A3:0050 4251DB03:6D9E 06 00000000:00000000 03:000013CE 00000000 0 0 0 3 0000000000000000
177: 42CFF5A3:87DE 56CFF5A3:0050 06 00000000:00000000 03:00000113 00000000 0 0 0 3 0000000000000000
178: 42CFF5A3:EDD8 5ECFF5A3:0050 06 00000000:00000000 03:000000AF 00000000 0 0 0 3 0000000000000000
179: 42CFF5A3:87F2 56CFF5A3:0050 06 00000000:00000000 03:0000011A 00000000 0 0 0 3 0000000000000000
180: 42CFF5A3:87B4 56CFF5A3:0050 06 00000000:00000000 03:000000F9 00000000 0 0 0 3 0000000000000000
181: 45CFF5A3:01BB CAD1F178:9981 06 00000000:00000000 03:0000062E 00000000 0 0 0 3 0000000000000000
182: 5DCFF5A3:01BB 47D849D8:9550 01 00000000:00000000 00:00000000 00000000 65534 0 538203153 1 0000000000000000 22 4 24 23 -1
183: 0100007F:0243 0100007F:95DC 01 00000000:00000000 00:00000000 00000000 0 0 538178930 2 0000000000000000 20 4 29 10 -1
184: 42CFF5A3:8150 5ECFF5A3:0050 06 00000000:00000000 03:00000166 00000000 0 0 0 3 0000000000000000
185: 42CFF5A3:8188 5ECFF5A3:0050 06 00000000:00000000 03:00000177 00000000 0 0 0 3 0000000000000000
186: 42CFF5A3:88F8 56CFF5A3:0050 06 00000000:00000000 03:000001BF 00000000 0 0 0 3 0000000000000000
187: 44CFF5A3:01BB 3F857772:AC37 04 00003093:00000000 01:0000002B 00000000 0 0 0 2 0000000000000000 70 4 29 10 -1
188: 45CFF5A3:01BB AB87F597:8E29 06 00000000:00000000 03:000009AD 00000000 0 0 0 3 0000000000000000
189: 0100007F:C854 0100007F:0019 06 00000000:00000000 03:0000024E 00000000 0 0 0 3 0000000000000000
190: 42CFF5A3:80AE 5ECFF5A3:0050 06 00000000:00000000 03:00000146 00000000 0 0 0 3 0000000000000000
191: 42CFF5A3:8650 56CFF5A3:0050 06 00000000:00000000 03:00000056 00000000 0 0 0 3 0000000000000000
192: 42CFF5A3:8050 5ECFF5A3:0050 06 00000000:00000000 03:0000010C 00000000 0 0 0 3 0000000000000000
193: 42CFF5A3:86C0 56CFF5A3:0050 06 00000000:00000000 03:00000095 00000000 0 0 0 3 0000000000000000
194: 44CFF5A3:01BB 7E9A8A9F:DD5E 01 00000000:00000000 00:00000000 00000000 65534 0 538203401 1 0000000000000000 80 4 26 25 -1
195: 46CFF5A3:01BB 7E126652:D144 06 00000000:00000000 03:000000B1 00000000 0 0 0 3 0000000000000000
196: 42CFF5A3:863E 56CFF5A3:0050 06 00000000:00000000 03:00000050 00000000 0 0 0 3 0000000000000000
197: 42CFF5A3:86B2 56CFF5A3:0050 06 00000000:00000000 03:0000007D 00000000 0 0 0 3 0000000000000000
198: 42CFF5A3:86BA 56CFF5A3:0050 06 00000000:00000000 03:00000080 00000000 0 0 0 3 0000000000000000
199: 56CFF5A3:01D1 D9C2BF26:E7FF 01 00000000:00000000 02:000AF968 00000000 47 0 538195704 2 0000000000000000 34 0 1 10 -1
200: 42CFF5A3:880A 56CFF5A3:0050 06 00000000:00000000 03:00000133 00000000 0 0 0 3 0000000000000000
201: 42CFF5A3:887E 56CFF5A3:0050 06 00000000:00000000 03:00000189 00000000 0 0 0 3 0000000000000000
202: 42CFF5A3:873A 56CFF5A3:0050 06 00000000:00000000 03:000000C5 00000000 0 0 0 3 0000000000000000
203: 42CFF5A3:ED86 5ECFF5A3:0050 06 00000000:00000000 03:0000004B 00000000 0 0 0 3 0000000000000000
204: 44CFF5A3:01BB A990A734:2A0E 01 00000000:00000000 00:00000000 00000000 65534 0 538175980 1 0000000000000000 25 4 31 10 -1
205: 42CFF5A3:800C 5ECFF5A3:0050 06 00000000:00000000 03:000000EB 00000000 0 0 0 3 0000000000000000
206: 42CFF5A3:8622 56CFF5A3:0050 06 00000000:00000000 03:0000003A 00000000 0 0 0 3 0000000000000000
207: 42CFF5A3:85B4 56CFF5A3:0050 06 00000000:00000000 03:00000017 00000000 0 0 0 3 0000000000000000
208: 42CFF5A3:01BB 59D849D8:C4B0 06 00000000:00000000 03:00000292 00000000 0 0 0 3 0000000000000000
209: DE4381A1:01BB 0C8A9781:FF32 05 00000000:00000000 03:0000075E 00000000 0 0 0 3 0000000000000000
