🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /proc/1748354/task/3055861/net/stat//ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000004 000001f1 000001d4 00000000 00000000 00000000 00000000 00000000 00000000 0002032b 00000000 00000000 00000000
00000004 000001c8 00000201 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001b4 000001b0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000197 000001ec 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000193 000001cb 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001ba 000001b0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001c0 00000201 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000197 000001da 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001ae 00000189 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001b8 0000018c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001a4 000001a7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000207 00000246 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000230 00000243 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000210 00000243 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000232 0000022b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000213 00000228 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000206 00000213 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 0000018b 00000195 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000164 00000162 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 0000018e 0000014a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000149 00000150 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000441 0000043b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000002c8 00000252 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 00000239 00000240 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 0000021b 00000246 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001d0 0000017a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001dc 00000180 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001d1 000001bc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001da 000001aa 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001c7 000001d1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 0000018e 0000019b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000004 000001d8 000001c2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
| 𝗡𝗔𝗠𝗘 |
𝗦𝗜𝗭𝗘 |
𝗟𝗔𝗦𝗧 𝗧𝗢𝗨𝗖𝗛 |
𝗨𝗦𝗘𝗥 |
𝗦𝗧𝗔𝗧𝗨𝗦 |
𝗙𝗨𝗡𝗖𝗧𝗜𝗢𝗡𝗦 |
| .. | -- | 12 Sep 2026 4.11 PM | mysql / mysql | 0555 | |
| | | | | |
| arp_cache | 0 KB | 13 Sep 2026 5.54 AM | root / root | 0444 | |
| ndisc_cache | 0 KB | 13 Sep 2026 5.54 AM | root / root | 0444 | |
| nf_conntrack | 0 KB | 13 Sep 2026 5.54 AM | root / root | 0444 | |
| rt_cache | 0 KB | 13 Sep 2026 5.54 AM | root / root | 0444 | |