🇳🇦🇲🇪♯➤ server.blackpussy.asia 🇻♯➤ 5.14.0-611.20.1.el9_7.x86_64 #1 SMP 🇾♯➤ 2026
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 163.245.207.76 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.243
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗞 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ mail,mb_send_mail
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /proc/1647326/net/stat//rt_cache
entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00051c2e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004dcc6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00043731 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 0000000a 00000000 00000000 00000000 00000000 000000af 00000000 00096790 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00074c67 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00061675 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0005b76d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00058297 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002fd73 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000378a4 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002e81c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0003042d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0002bf43 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000297e7 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00027e39 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00023d4d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 0000000c 00000000 00000000 00000000 00000000 000000a7 00000000 000884fd 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00060446 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0005d8f9 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004c27f 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00047a97 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 000000e5 00000000 000000d6 00000000 00000000 000000de 00000000 000746ed 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00061f41 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0005d3f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 0000000b 00000000 00000000 00000000 00000000 000000c3 00000000 00044452 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 0000000e 00000000 0000000d 00000000 00000000 00000000 00000000 00058ff1 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0004a23c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00049392 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00044d19 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000423eb 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 000383eb 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000305 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00037d2a 00000000 00000000 00000000 00000000 00000000 00000000 00000000
| 𝗡𝗔𝗠𝗘 |
𝗦𝗜𝗭𝗘 |
𝗟𝗔𝗦𝗧 𝗧𝗢𝗨𝗖𝗛 |
𝗨𝗦𝗘𝗥 |
𝗦𝗧𝗔𝗧𝗨𝗦 |
𝗙𝗨𝗡𝗖𝗧𝗜𝗢𝗡𝗦 |
| .. | -- | 12 Sep 2026 12.52 PM | root / root | 0555 | |
| | | | | |
| arp_cache | 0 KB | 12 Sep 2026 1.40 PM | root / root | 0444 | |
| ndisc_cache | 0 KB | 12 Sep 2026 1.40 PM | root / root | 0444 | |
| nf_conntrack | 0 KB | 12 Sep 2026 1.40 PM | root / root | 0444 | |
| rt_cache | 0 KB | 12 Sep 2026 1.40 PM | root / root | 0444 | |